GameID 68289
Knights @ Bears
CPENN
77
@
MORGST
101
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| CPENN | 40 | 37 | 77 |
| MORGST | 52 | 49 | 101 |
Team Comparison
0%
FG%
55.6%
0%
3PT%
28.6%
0%
FT%
73.5%
26
Rebounds
38
8
Off Reb
13
0
Assists
19
0
Steals
14
0
Blocks
2
0
Turnovers
17
Top Performers
Points
CPENN
-
-
MORGST
Rob Lawson
20 PTS
Rebounds
CPENN
-
-
MORGST
Elijah Davis
7 REB
Assists
CPENN
-
-
MORGST
Elijah Davis
7 AST
Player Stats
CPENN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| No player stats available. | |||||||
MORGST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rob Lawson | 32 | 20 | 2 | 5 | 6-11 | 2-5 | 6-6 |
| Alfred Worrell Jr. | 17 | 18 | 1 | 0 | 6-14 | 1-7 | 5-6 |
| Elijah Davis | 32 | 14 | 7 | 7 | 5-7 | 0-1 | 4-7 |
| Marland Harris | 13 | 11 | 7 | 0 | 4-6 | 0-0 | 3-4 |
| Manok Lual | 13 | 8 | 1 | 1 | 3-4 | 1-1 | 1-2 |
| Christian Oliver | 12 | 8 | 5 | 2 | 3-4 | 0-0 | 2-2 |
| Walter Peggs Jr. | 20 | 7 | 3 | 2 | 2-5 | 1-4 | 2-2 |
| Eugene Alvin | 13 | 5 | 3 | 0 | 2-2 | 1-1 | 0-0 |
| Dallas James | 12 | 4 | 1 | 1 | 1-2 | 0-0 | 2-3 |
| Christian Meeks | 24 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 |
| David Bumpass | 8 | 2 | 0 | 0 | 1-3 | 0-1 | 0-2 |
| Breon Barnett | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
