GameID 69715
Tigers @ Jaguars
TRIFL
45
@
JAX
132
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| TRIFL | 25 | 20 | 45 |
| JAX | 74 | 58 | 132 |
Team Comparison
0%
FG%
58.5%
0%
3PT%
33.3%
0%
FT%
62.2%
18
Rebounds
57
3
Off Reb
23
0
Assists
23
0
Steals
16
0
Blocks
8
0
Turnovers
9
Top Performers
Points
TRIFL
-
-
JAX
Jason Thirdkill Jr.
19 PTS
Rebounds
TRIFL
-
-
JAX
Jaylen Jordon
11 REB
Assists
TRIFL
-
-
JAX
Simon Wheeler
6 AST
Player Stats
TRIFL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| No player stats available. | |||||||
JAX
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jason Thirdkill Jr. | 15 | 19 | 7 | 1 | 6-7 | 0-0 | 7-10 |
| Michael Harper Jr. | 20 | 15 | 4 | 1 | 7-12 | 0-3 | 1-3 |
| Chris Arias | 8 | 11 | 2 | 1 | 4-7 | 3-6 | 0-0 |
| Jaylen Jordon | 19 | 11 | 11 | 1 | 4-4 | 0-0 | 3-4 |
| Chris Lockett Jr. | 11 | 11 | 7 | 1 | 4-8 | 1-5 | 2-2 |
| Donovan Rivers | 11 | 10 | 3 | 1 | 3-5 | 0-1 | 4-6 |
| Hayden Wood | 10 | 9 | 2 | 3 | 3-5 | 3-5 | 0-0 |
| Jaylen Jones | 11 | 8 | 1 | 1 | 4-5 | 0-1 | 0-0 |
| Simon Wheeler | 17 | 7 | 2 | 6 | 3-4 | 1-2 | 0-2 |
| Anakin Brown | 23 | 7 | 6 | 2 | 2-8 | 1-5 | 2-3 |
| Lamont Jackson | 10 | 7 | 2 | 1 | 1-5 | 1-4 | 4-4 |
| Enrico Borio | 15 | 6 | 5 | 2 | 2-5 | 2-5 | 0-0 |
| Evan Sterck | 12 | 5 | 1 | 2 | 2-3 | 1-1 | 0-0 |
| Allen Udemadu | 12 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 |
| Roman Loux | 6 | 2 | 0 | 0 | 1-2 | 0-1 | 0-3 |
