GameID 69585
Beacons @ Kentucky
VALP
59
@
UK
107
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| VALP | 26 | 33 | 59 |
| UK | 58 | 49 | 107 |
Team Comparison
28.4%
FG%
54.4%
23.5%
3PT%
39.3%
65%
FT%
84.6%
34
Rebounds
50
12
Off Reb
11
11
Assists
27
4
Steals
3
4
Blocks
5
9
Turnovers
6
Top Performers
Points
VALP
Rakim Chaney
15 PTS
UK
Malachi Moreno
18 PTS
Rebounds
VALP
Shon Tupuola
8 REB
UK
Malachi Moreno
10 REB
Assists
VALP
Rakim Chaney
5 AST
UK
Jaland Lowe
5 AST
Player Stats
VALP
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rakim Chaney | 25 | 15 | 3 | 5 | 5-10 | 2-6 | 3-4 |
| Carter Hopoi | 21 | 9 | 0 | 0 | 4-6 | 0-1 | 1-4 |
| Owen Dease | 25 | 7 | 5 | 1 | 2-6 | 1-5 | 2-2 |
| Shon Tupuola | 22 | 7 | 8 | 1 | 2-6 | 0-0 | 3-4 |
| Mark Brown Jr. | 19 | 7 | 0 | 0 | 2-7 | 2-4 | 1-2 |
| JT Pettigrew | 21 | 5 | 6 | 0 | 1-11 | 1-5 | 2-2 |
| Tucker Tornatta | 16 | 4 | 5 | 0 | 1-4 | 1-3 | 1-2 |
| Sader Servilus | 4 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Isaiah Barnes | 16 | 2 | 2 | 1 | 1-4 | 0-2 | 0-0 |
| Brody Whitaker | 11 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 |
| Justus McNair | 17 | 0 | 3 | 1 | 0-5 | 0-2 | 0-0 |
| Camden Webster | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Joe Vick | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Kyonte Thomas | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nick Lombardi | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UK
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Malachi Moreno | 21 | 18 | 10 | 3 | 8-14 | 0-0 | 2-4 |
| Otega Oweh | 23 | 15 | 5 | 3 | 6-10 | 1-3 | 2-2 |
| Mouhamed Dioubate | 20 | 14 | 5 | 0 | 5-8 | 1-3 | 3-4 |
| Collin Chandler | 23 | 14 | 5 | 4 | 4-8 | 4-8 | 2-2 |
| Brandon Garrison | 18 | 12 | 4 | 4 | 4-4 | 0-0 | 4-4 |
| Denzel Aberdeen | 19 | 12 | 4 | 2 | 3-3 | 1-1 | 5-5 |
| Jasper Johnson | 21 | 9 | 1 | 5 | 3-5 | 3-4 | 0-0 |
| Andrija Jelavić | 20 | 7 | 5 | 1 | 2-5 | 1-3 | 2-3 |
| Jaland Lowe | 18 | 6 | 2 | 5 | 2-7 | 0-2 | 2-2 |
| Kam Williams | 15 | 0 | 4 | 0 | 0-3 | 0-3 | 0-0 |
| Walker Horn | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Zach Tow | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
