GameID 72038
Arkansas State @ Lumberjacks
ARKST
65
@
SFAUS
90
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| ARKST | 31 | 34 | 65 |
| SFAUS | 46 | 44 | 90 |
Team Comparison
31.5%
FG%
48.6%
18.5%
3PT%
36.4%
78.8%
FT%
52.6%
30
Rebounds
49
10
Off Reb
19
10
Assists
14
12
Steals
5
0
Blocks
8
13
Turnovers
14
Top Performers
Points
ARKST
Joey Chammaa
17 PTS
SFAUS
Keon Thompson
26 PTS
Rebounds
ARKST
Jaxon Ellingsworth
6 REB
SFAUS
Jerald Colonel
11 REB
Assists
ARKST
Matt Hayman
3 AST
SFAUS
Keon Thompson
7 AST
Player Stats
ARKST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Joey Chammaa | 25 | 17 | 0 | 0 | 3-5 | 2-3 | 9-12 |
| Jalen Hampton | 22 | 9 | 3 | 2 | 3-5 | 1-2 | 2-2 |
| Christian Harmon | 21 | 8 | 1 | 2 | 2-9 | 1-8 | 3-4 |
| Matt Hayman | 17 | 7 | 2 | 3 | 3-8 | 1-3 | 0-0 |
| Chudi Dioramma | 17 | 7 | 4 | 0 | 3-6 | 0-0 | 1-1 |
| Jaxon Ellingsworth | 23 | 4 | 6 | 0 | 0-5 | 0-3 | 4-4 |
| TJ Caldwell | 26 | 4 | 2 | 0 | 1-7 | 0-3 | 2-4 |
| Royal Blue Smith | 13 | 4 | 0 | 1 | 1-3 | 0-2 | 2-2 |
| Aly Tounkara | 18 | 3 | 3 | 0 | 1-2 | 0-0 | 1-2 |
| Chandler Jackson | 16 | 2 | 1 | 2 | 0-4 | 0-3 | 2-2 |
| Fredy-Salam Sylla | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SFAUS
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Keon Thompson | 31 | 26 | 5 | 7 | 11-17 | 3-6 | 1-1 |
| Lateef Patrick | 24 | 17 | 0 | 2 | 6-12 | 2-4 | 3-5 |
| Narit Chotikavanic | 23 | 14 | 3 | 0 | 5-14 | 4-13 | 0-2 |
| Jerald Colonel | 28 | 9 | 11 | 1 | 3-6 | 0-0 | 3-4 |
| Chrishawn Christmas | 26 | 8 | 10 | 1 | 3-5 | 0-0 | 2-5 |
| Kam Burton | 15 | 6 | 2 | 1 | 2-7 | 2-6 | 0-0 |
| Marcus Scurry | 4 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| Gediminas Alisas | 7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Ahamed Mohammed | 19 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| Tichyque Musaka | 4 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 |
| Eltramon Smith Jr. | 13 | 0 | 4 | 1 | 0-2 | 0-2 | 0-0 |
| Harris Dar | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bryceson Melvin | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Christian Green | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
