GameID 68514
Catamounts @ Duke
WCAR
54
@
DUKE
95
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| WCAR | 21 | 33 | 54 |
| DUKE | 45 | 50 | 95 |
Team Comparison
30.6%
FG%
46.9%
14.8%
3PT%
31.2%
54.5%
FT%
75.8%
42
Rebounds
51
15
Off Reb
13
9
Assists
21
8
Steals
7
1
Blocks
4
13
Turnovers
10
Top Performers
Points
WCAR
Julien Soumaoro
14 PTS
DUKE
Cameron Boozer
25 PTS
Rebounds
WCAR
Samuel Dada
8 REB
DUKE
Cameron Boozer
8 REB
Assists
WCAR
Cord Stansberry
2 AST
DUKE
Cameron Boozer
5 AST
Player Stats
WCAR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Julien Soumaoro | 25 | 14 | 2 | 2 | 5-12 | 4-8 | 0-0 |
| Marcus Kell | 27 | 11 | 7 | 0 | 5-12 | 0-4 | 1-1 |
| Adbulai Fanta Kabba | 19 | 10 | 7 | 1 | 5-6 | 0-0 | 0-0 |
| Cord Stansberry | 29 | 7 | 6 | 2 | 3-14 | 0-5 | 1-2 |
| CJ Hyland | 17 | 4 | 0 | 1 | 0-4 | 0-0 | 4-5 |
| Justin Johnson | 13 | 4 | 4 | 1 | 2-8 | 0-3 | 0-3 |
| Chase McKey | 9 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Tidjiane Dioumassi | 9 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| Samuel Dada | 19 | 0 | 8 | 0 | 0-3 | 0-0 | 0-0 |
| Tahlan Pettway | 15 | 0 | 2 | 2 | 0-4 | 0-2 | 0-0 |
| Fischer Brown | 10 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Tayeshaun Smith | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Max Williams | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Drew Hollifield | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DUKE
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cameron Boozer | 23 | 25 | 8 | 5 | 8-15 | 4-9 | 5-5 |
| Cayden Boozer | 26 | 14 | 7 | 5 | 4-8 | 1-4 | 5-7 |
| Patrick Ngongba II | 22 | 10 | 7 | 2 | 4-6 | 0-1 | 2-2 |
| Maliq Brown | 17 | 10 | 4 | 1 | 4-4 | 1-1 | 1-2 |
| Caleb Foster | 17 | 9 | 6 | 4 | 4-7 | 1-3 | 0-0 |
| Nikolas Khamenia | 21 | 8 | 4 | 1 | 2-6 | 2-6 | 2-3 |
| Isaiah Evans | 22 | 7 | 6 | 0 | 1-8 | 0-5 | 5-5 |
| Darren Harris | 22 | 5 | 1 | 3 | 1-1 | 0-0 | 3-3 |
| Jack Scott | 4 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| Dame Sarr | 18 | 2 | 4 | 0 | 0-4 | 0-2 | 2-5 |
| Ifeanyi Ufochukwu | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-1 |
| Cameron Sheffield | 4 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
