GameID 69260
Tigers @ Akron
PRNCE
69
@
AKRON
104
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| PRNCE | 27 | 42 | 69 |
| AKRON | 47 | 57 | 104 |
Team Comparison
35.4%
FG%
50.7%
31.2%
3PT%
40.5%
65%
FT%
81%
37
Rebounds
46
12
Off Reb
11
12
Assists
23
2
Steals
11
4
Blocks
3
15
Turnovers
7
Top Performers
Points
PRNCE
Jackson Hicke
15 PTS
AKRON
Tavari Johnson
21 PTS
Rebounds
PRNCE
Jack Stanton
6 REB
AKRON
Eric Mahaffey
9 REB
Assists
PRNCE
CJ Happy
2 AST
AKRON
Tavari Johnson
6 AST
Player Stats
PRNCE
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jackson Hicke | 25 | 15 | 2 | 2 | 5-10 | 2-3 | 3-4 |
| Dalen Davis | 28 | 11 | 2 | 2 | 4-15 | 1-5 | 2-5 |
| Jack Stanton | 25 | 8 | 6 | 0 | 3-9 | 2-6 | 0-0 |
| Sebastian Whitfield | 13 | 6 | 1 | 0 | 2-6 | 2-4 | 0-0 |
| Jacob Hammond | 12 | 6 | 1 | 0 | 2-2 | 0-0 | 2-2 |
| Landon Clark | 25 | 5 | 4 | 2 | 1-5 | 1-5 | 2-3 |
| Jake Sussberg | 8 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| Malik Abdullahi | 11 | 4 | 3 | 1 | 2-6 | 0-1 | 0-1 |
| Cash McSweeney | 8 | 3 | 4 | 1 | 1-1 | 1-1 | 0-0 |
| CJ Happy | 18 | 2 | 2 | 2 | 1-3 | 0-2 | 0-1 |
| Jacob Huggins | 16 | 2 | 3 | 1 | 0-3 | 0-1 | 2-2 |
| Zio Kim | 1 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| Peyton Seals | 9 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 |
| Ryan Mandes | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
AKRON
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tavari Johnson | 23 | 21 | 0 | 6 | 7-13 | 5-8 | 2-3 |
| Amani Lyles | 20 | 16 | 6 | 1 | 4-5 | 0-0 | 8-9 |
| Eric Mahaffey | 19 | 14 | 9 | 1 | 5-8 | 2-5 | 2-2 |
| Evan Mahaffey | 24 | 14 | 5 | 4 | 6-8 | 1-1 | 1-2 |
| Sharron Young | 24 | 9 | 2 | 2 | 3-7 | 3-6 | 0-0 |
| Shammah Scott | 26 | 8 | 3 | 5 | 3-9 | 1-6 | 1-1 |
| Zach Halligan | 6 | 7 | 3 | 1 | 2-3 | 1-2 | 2-2 |
| Bowen Hardman | 17 | 6 | 3 | 0 | 2-6 | 2-5 | 0-0 |
| Marvin Musiime-Kamali | 11 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 |
| Chabi Barre | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Conner Groce | 4 | 2 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| Ognjen Stanković | 16 | 1 | 7 | 3 | 0-1 | 0-1 | 1-2 |
| Rich Brisco | 5 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
