GameID 70956
Panthers @ Shockers
PVAM
62
@
WICHST
105
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| PVAM | 36 | 26 | 62 |
| WICHST | 53 | 52 | 105 |
Team Comparison
32.2%
FG%
52.5%
12.5%
3PT%
43.5%
78.6%
FT%
75.6%
32
Rebounds
45
12
Off Reb
14
5
Assists
15
4
Steals
6
2
Blocks
4
16
Turnovers
9
Top Performers
Points
PVAM
Cory Wells
15 PTS
WICHST
Will Berg
15 PTS
Rebounds
PVAM
Cory Wells
9 REB
WICHST
TJ Williams
11 REB
Assists
PVAM
Lance Williams
2 AST
WICHST
TJ Williams
5 AST
Player Stats
PVAM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cory Wells | 38 | 15 | 9 | 1 | 4-13 | 0-2 | 7-8 |
| Tai'Reon Joseph | 30 | 15 | 3 | 0 | 4-15 | 1-7 | 6-8 |
| Marcel Bryant | 18 | 13 | 4 | 0 | 4-8 | 1-2 | 4-4 |
| Doug Young | 28 | 12 | 1 | 0 | 6-12 | 0-4 | 0-0 |
| Dontae Horne | 18 | 4 | 4 | 1 | 0-3 | 0-0 | 4-4 |
| Lance Williams | 34 | 3 | 5 | 2 | 1-4 | 0-0 | 1-2 |
| Keeshawn Mason | 7 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Seryee Lewis | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Ryan Bolton Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Hassane Diallo | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Elijah Mitchell | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Jannoy Thomas | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Corey Dunning | 10 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| Isaiah Foster | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WICHST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Will Berg | 16 | 15 | 5 | 1 | 4-6 | 0-0 | 7-8 |
| Kenyon Giles | 29 | 15 | 1 | 1 | 5-9 | 5-7 | 0-0 |
| Dre Kindell | 21 | 15 | 1 | 2 | 6-6 | 0-0 | 3-4 |
| TJ Williams | 20 | 14 | 11 | 5 | 2-5 | 0-0 | 10-10 |
| Michael Gray Jr. | 26 | 13 | 4 | 3 | 4-8 | 3-6 | 2-2 |
| Karon Boyd | 27 | 12 | 2 | 2 | 4-10 | 2-4 | 2-5 |
| Dillon Battie | 20 | 9 | 9 | 1 | 3-5 | 0-1 | 3-4 |
| Noah Hill | 7 | 5 | 3 | 0 | 2-2 | 0-0 | 1-2 |
| Emmanuel Okorafor | 16 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 |
| Brian Amuneke | 13 | 3 | 1 | 0 | 1-6 | 0-4 | 1-2 |
| Henry Thengvall | 4 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 |
