GameID 70962
Tribe @ Spartans
WM
81
@
NORFST
78
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| WM | 36 | 45 | 81 |
| NORFST | 37 | 41 | 78 |
Team Comparison
45.9%
FG%
43.1%
35.5%
3PT%
40.7%
72.2%
FT%
54.8%
39
Rebounds
37
10
Off Reb
14
21
Assists
16
11
Steals
8
3
Blocks
4
19
Turnovers
18
Top Performers
Points
WM
Jhei-R Jones
15 PTS
NORFST
Anthony McComb III
19 PTS
Rebounds
WM
Tunde Vahlberg Fasasi
7 REB
NORFST
Keyontae Lewis
7 REB
Assists
WM
Chase Lowe
5 AST
NORFST
Elijah Jamison
5 AST
Player Stats
WM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jhei-R Jones | 22 | 15 | 4 | 1 | 4-5 | 2-2 | 5-6 |
| Kyle Pulliam | 28 | 14 | 3 | 2 | 3-7 | 2-5 | 6-9 |
| Reese Miller | 27 | 12 | 1 | 4 | 4-8 | 2-4 | 2-2 |
| Reese Miller | 27 | 12 | 1 | 4 | 4-8 | 2-4 | 2-2 |
| Kilian Brockhoff | 23 | 11 | 4 | 2 | 4-10 | 1-6 | 2-3 |
| Tunde Vahlberg Fasasi | 25 | 8 | 7 | 1 | 3-9 | 1-4 | 1-2 |
| Jo'el Emanuel | 6 | 7 | 5 | 1 | 3-4 | 1-2 | 0-0 |
| Ryan Jackson Jr. | 14 | 6 | 2 | 0 | 2-4 | 0-0 | 2-4 |
| Chase Lowe | 18 | 5 | 4 | 5 | 1-2 | 0-0 | 3-4 |
| Finn Lally | 15 | 2 | 3 | 0 | 0-1 | 0-1 | 2-2 |
| Cade Haskins | 22 | 1 | 3 | 1 | 0-3 | 0-3 | 1-2 |
NORFST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony McComb III | 36 | 19 | 5 | 2 | 6-13 | 4-8 | 3-3 |
| My'kel Jenkins | 30 | 15 | 7 | 3 | 4-10 | 4-8 | 3-4 |
| Elijah Jamison | 31 | 15 | 5 | 5 | 5-12 | 2-4 | 3-8 |
| Devon Ellis | 17 | 12 | 2 | 1 | 5-6 | 1-2 | 1-1 |
| Dian Wright-Forde | 12 | 6 | 2 | 0 | 2-4 | 0-1 | 2-4 |
| Keyontae Lewis | 24 | 5 | 7 | 0 | 2-5 | 0-0 | 1-3 |
| Adrean Newton | 19 | 4 | 2 | 3 | 1-4 | 0-1 | 2-4 |
| Melo Baines | 13 | 2 | 2 | 0 | 0-1 | 0-0 | 2-4 |
| Jordan Leaks | 14 | 0 | 1 | 2 | 0-3 | 0-3 | 0-0 |
| Jaquel Morris | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Ahmad Torrence | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
