GameID 71611
Kennesaw State @ Rattlers
KENEST
92
@
FLAM
72
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| KENEST | 48 | 44 | 92 |
| FLAM | 34 | 38 | 72 |
Team Comparison
57.1%
FG%
32.8%
40%
3PT%
21.1%
72.4%
FT%
72.7%
34
Rebounds
36
4
Off Reb
13
11
Assists
9
6
Steals
9
1
Blocks
1
14
Turnovers
12
Top Performers
Points
KENEST
RJ Johnson
16 PTS
FLAM
Devere Palmer Jr.
16 PTS
Rebounds
KENEST
Frankquon Sherman
8 REB
FLAM
Micah Octave
9 REB
Assists
KENEST
Simeon Cottle
3 AST
FLAM
Jaquan Sanders
3 AST
Player Stats
KENEST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| RJ Johnson | 29 | 16 | 2 | 1 | 5-9 | 1-2 | 5-7 |
| Frankquon Sherman | 20 | 15 | 8 | 0 | 7-9 | 1-2 | 0-1 |
| Ramone Seals | 22 | 12 | 7 | 2 | 4-5 | 2-3 | 2-2 |
| Simeon Cottle | 28 | 12 | 1 | 3 | 3-7 | 1-3 | 5-6 |
| Trey Simpson | 18 | 10 | 7 | 0 | 4-7 | 2-5 | 0-0 |
| Darius Washington III | 13 | 8 | 0 | 1 | 2-5 | 1-3 | 3-5 |
| Perry Smith Jr. | 16 | 6 | 1 | 1 | 2-2 | 0-0 | 2-2 |
| Kaden Rickard | 20 | 6 | 0 | 2 | 3-4 | 0-0 | 0-1 |
| Amir Taylor | 8 | 5 | 2 | 0 | 1-1 | 0-0 | 3-4 |
| Braedan Lue | 20 | 2 | 4 | 1 | 1-5 | 0-0 | 0-0 |
| Chase Clemmons | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-1 |
| Davin Cosby Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Eric Holland | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Charles Stone | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Dozie Onyirimba | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
FLAM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devere Palmer Jr. | 18 | 16 | 6 | 0 | 5-9 | 0-0 | 6-9 |
| Tyler Shirley | 35 | 14 | 3 | 1 | 4-10 | 3-6 | 3-3 |
| Antonio Baker Jr. | 26 | 10 | 2 | 3 | 3-9 | 0-1 | 4-6 |
| Anquan Boldin Jr. | 26 | 8 | 6 | 0 | 2-8 | 0-1 | 4-8 |
| Jordan Chatman | 18 | 8 | 2 | 0 | 2-6 | 1-5 | 3-3 |
| Jaquan Sanders | 25 | 8 | 2 | 3 | 2-10 | 0-4 | 4-4 |
| Kaleb Washington | 15 | 6 | 2 | 1 | 3-10 | 0-1 | 0-0 |
| Anthony Knowles | 9 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Micah Octave | 22 | 0 | 9 | 1 | 0-2 | 0-0 | 0-0 |
| Lenard Taylor Jr. | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Amir Rahman | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Malcolm Stute | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
