GameID 69739
Bengals @ San Diego State
IDHST
57
@
SDST
73
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| IDHST | 21 | 36 | 57 |
| SDST | 34 | 39 | 73 |
Team Comparison
44.4%
FG%
59.2%
33.3%
3PT%
35.3%
71.4%
FT%
75%
25
Rebounds
22
9
Off Reb
5
12
Assists
17
6
Steals
11
0
Blocks
5
17
Turnovers
12
Top Performers
Points
IDHST
Connor Hollenbeck
17 PTS
SDST
Reese Dixon-Waters
15 PTS
Rebounds
IDHST
Cheikh Sow
5 REB
SDST
Reese Dixon-Waters
6 REB
Assists
IDHST
Jamison Guerra
6 AST
SDST
Miles Byrd
6 AST
Player Stats
IDHST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Connor Hollenbeck | 34 | 17 | 4 | 2 | 4-11 | 4-8 | 5-6 |
| Caleb Van De Griend | 17 | 8 | 5 | 0 | 3-6 | 0-0 | 2-2 |
| Jamison Guerra | 29 | 7 | 0 | 6 | 3-6 | 1-3 | 0-0 |
| Blake Daberkow | 11 | 6 | 0 | 0 | 3-3 | 0-0 | 0-1 |
| Cheikh Sow | 27 | 5 | 5 | 0 | 2-5 | 0-2 | 1-3 |
| Evan Otten | 15 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| Lachlan Brewer | 26 | 3 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| Quin Patterson | 13 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| Gus Etchison | 11 | 2 | 2 | 1 | 0-2 | 0-1 | 2-2 |
| Jaedyn Brown | 6 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Landen Birley | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trey Arland | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Martin Kheil | 11 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| Kasen Carpenter | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Louis Bond | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SDST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Reese Dixon-Waters | 31 | 15 | 6 | 2 | 6-8 | 2-3 | 1-2 |
| Pharaoh Compton | 11 | 14 | 0 | 0 | 7-7 | 0-0 | 0-0 |
| Jeremiah Oden | 23 | 13 | 3 | 0 | 4-6 | 1-3 | 4-4 |
| Miles Heide | 19 | 9 | 5 | 1 | 4-8 | 0-2 | 1-2 |
| Elzie Harrington | 17 | 8 | 0 | 3 | 3-5 | 2-3 | 0-0 |
| Miles Byrd | 29 | 4 | 1 | 6 | 2-4 | 0-2 | 0-0 |
| Taj DeGourville | 18 | 4 | 2 | 1 | 1-4 | 0-0 | 2-2 |
| BJ Davis | 15 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| Tae Simmons | 15 | 3 | 1 | 0 | 1-2 | 0-1 | 1-2 |
| Magoon Gwath | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sean Newman Jr. | 17 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 |
| Cam Lawin | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thokbor Majak | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
