GameID 69742
Dolphins @ Bowling Green
LEMYN
60
@
BOWLGR
83
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| LEMYN | 36 | 24 | 60 |
| BOWLGR | 37 | 46 | 83 |
Team Comparison
40.4%
FG%
43.9%
28%
3PT%
39.1%
91.7%
FT%
94.1%
38
Rebounds
31
11
Off Reb
10
7
Assists
15
1
Steals
14
4
Blocks
3
21
Turnovers
6
Top Performers
Points
LEMYN
Shilo Jackson
23 PTS
BOWLGR
Javontae Campbell
23 PTS
Rebounds
LEMYN
Shilo Jackson
15 REB
BOWLGR
Sam Towns
7 REB
Assists
LEMYN
Shilo Jackson
2 AST
BOWLGR
Javontae Campbell
4 AST
Player Stats
LEMYN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Shilo Jackson | 38 | 23 | 15 | 2 | 7-9 | 1-1 | 8-9 |
| Trent Mosquera | 40 | 20 | 7 | 0 | 7-12 | 3-7 | 3-3 |
| Jakai Sanders | 39 | 7 | 5 | 2 | 3-11 | 1-6 | 0-0 |
| Deng Garang | 31 | 4 | 3 | 1 | 2-9 | 0-4 | 0-0 |
| Tennessee Rainwater | 15 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| Samuel Hincapie | 27 | 3 | 2 | 2 | 1-8 | 1-5 | 0-0 |
| Jakob Blakley | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Eli Greenberg | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOWLGR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Javontae Campbell | 37 | 23 | 6 | 4 | 8-18 | 1-3 | 6-6 |
| Josiah Shackelford | 31 | 18 | 3 | 0 | 6-12 | 2-5 | 4-4 |
| Javon Ruffin | 18 | 11 | 3 | 1 | 3-4 | 2-3 | 3-3 |
| Sam Towns | 31 | 10 | 7 | 1 | 4-13 | 2-6 | 0-0 |
| Mayar Wol | 22 | 9 | 3 | 2 | 3-5 | 1-2 | 2-2 |
| Justin Thomas | 35 | 8 | 3 | 4 | 3-7 | 1-3 | 1-2 |
| Troy Glover II | 18 | 4 | 2 | 3 | 2-4 | 0-0 | 0-0 |
| Aiden Goins | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Makhi Leach | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jason Kimbrough Jr. | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
