GameID 70352
Jaspers @ USC
MANH
83
@
USC
114
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| MANH | 37 | 46 | 83 |
| USC | 55 | 59 | 114 |
Team Comparison
39.3%
FG%
50.6%
27.3%
3PT%
38.1%
80.6%
FT%
75%
32
Rebounds
55
10
Off Reb
24
11
Assists
24
9
Steals
6
2
Blocks
7
12
Turnovers
12
Top Performers
Points
MANH
Jaden Winston
29 PTS
USC
Chad Baker-Mazara
26 PTS
Rebounds
MANH
Fraser Roxburgh
6 REB
USC
Jacob Cofie
10 REB
Assists
MANH
Fraser Roxburgh
3 AST
USC
Jacob Cofie
5 AST
Player Stats
MANH
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaden Winston | 34 | 29 | 4 | 2 | 9-14 | 3-5 | 8-8 |
| Terrance Jones | 26 | 18 | 4 | 3 | 5-8 | 2-4 | 6-6 |
| Anthony Isaac | 23 | 16 | 6 | 1 | 4-9 | 0-1 | 8-10 |
| Devin Dinkins | 28 | 5 | 0 | 2 | 1-8 | 0-3 | 3-4 |
| Quron Elliott | 9 | 5 | 0 | 0 | 1-3 | 1-1 | 2-2 |
| Marko Ljubicic | 30 | 4 | 3 | 0 | 1-5 | 0-4 | 2-2 |
| Fraser Roxburgh | 29 | 4 | 6 | 3 | 2-8 | 0-2 | 0-1 |
| Erik Oliver-Bush | 13 | 2 | 2 | 0 | 1-3 | 0-1 | 0-1 |
| Michael Lawlor | 2 | 0 | 3 | 0 | 0-2 | 0-0 | 0-2 |
| Asier Miguel | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Omari Moore | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Jackson Delaney | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
USC
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Chad Baker-Mazara | 23 | 26 | 7 | 3 | 7-13 | 3-4 | 9-9 |
| Ezra Ausar | 20 | 17 | 3 | 0 | 7-10 | 0-0 | 3-4 |
| Rodney Rice | 26 | 14 | 6 | 4 | 6-15 | 0-3 | 2-4 |
| Jaden Brownell | 13 | 13 | 4 | 1 | 4-7 | 1-3 | 4-5 |
| Jordan Marsh | 18 | 11 | 2 | 2 | 3-6 | 3-5 | 2-2 |
| Jacob Cofie | 24 | 10 | 10 | 5 | 5-10 | 0-1 | 0-1 |
| Terrance Williams II | 20 | 10 | 7 | 0 | 3-8 | 1-2 | 3-4 |
| Amarion Dickerson | 17 | 5 | 1 | 3 | 2-2 | 0-0 | 1-2 |
| Jerry Easter II | 18 | 4 | 7 | 4 | 2-5 | 0-0 | 0-1 |
| Gabe Dynes | 8 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 |
| EJ Neal Jr. | 6 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| Brit Burden | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ryan Cornish | 4 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| Patrick O'Brien | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jonah Goorin | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
