GameID 68485
Wolves @ UCLA
UWG
62
@
UCLA
83
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| UWG | 32 | 30 | 62 |
| UCLA | 37 | 46 | 83 |
Team Comparison
43.1%
FG%
49.1%
52%
3PT%
35.3%
45.5%
FT%
88.5%
22
Rebounds
36
8
Off Reb
13
15
Assists
21
8
Steals
8
5
Blocks
3
17
Turnovers
9
Top Performers
Points
UWG
Shelton Williams-Dryden
16 PTS
UCLA
Tyler Bilodeau
21 PTS
Rebounds
UWG
Shelton Williams-Dryden
6 REB
UCLA
Xavier Booker
6 REB
Assists
UWG
Kolten Griffin
3 AST
UCLA
Trent Perry
9 AST
Player Stats
UWG
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Shelton Williams-Dryden | 28 | 16 | 6 | 3 | 6-12 | 3-4 | 1-3 |
| Brady Hardewig | 23 | 14 | 0 | 0 | 5-8 | 4-7 | 0-0 |
| Chas Lewless | 28 | 13 | 1 | 3 | 5-10 | 3-7 | 0-0 |
| Josh Smith | 27 | 7 | 1 | 2 | 2-8 | 2-3 | 1-4 |
| JaVar Daniel | 17 | 5 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| Kolten Griffin | 31 | 4 | 3 | 3 | 1-5 | 0-2 | 2-2 |
| Eric Baldassarre | 3 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Kenneth Chime | 23 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 |
| Xavier Shegog | 18 | 0 | 3 | 2 | 0-2 | 0-0 | 0-0 |
| Max Young | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nate Jones | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UCLA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tyler Bilodeau | 29 | 21 | 4 | 1 | 7-12 | 1-2 | 6-6 |
| Trent Perry | 37 | 17 | 5 | 9 | 5-11 | 2-5 | 5-6 |
| Eric Dailey Jr. | 22 | 14 | 3 | 1 | 5-9 | 1-2 | 3-4 |
| Jamar Brown | 23 | 10 | 5 | 1 | 3-5 | 2-3 | 2-2 |
| Skyy Clark | 32 | 8 | 2 | 3 | 3-8 | 0-1 | 2-2 |
| Steven Jamerson II | 13 | 7 | 2 | 1 | 2-3 | 0-0 | 3-4 |
| Xavier Booker | 27 | 4 | 6 | 4 | 2-3 | 0-1 | 0-0 |
| Eric Freeny | 10 | 2 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| Brandon Williams | 7 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
