GameID 68164
Huskies @ Crimson
NEAST
77
@
HARVRD
60
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| NEAST | 34 | 43 | 77 |
| HARVRD | 27 | 33 | 60 |
Team Comparison
45%
FG%
37%
42.9%
3PT%
30%
60.9%
FT%
83.3%
35
Rebounds
37
12
Off Reb
9
14
Assists
11
11
Steals
5
5
Blocks
6
8
Turnovers
18
Top Performers
Points
NEAST
Xander Alarie
23 PTS
HARVRD
Chandler Piggé
15 PTS
Rebounds
NEAST
Youri Fritz
13 REB
HARVRD
Ryan Sullivan
7 REB
Assists
NEAST
Luca Soroa Schaller
6 AST
HARVRD
Thomas Batties II
3 AST
Player Stats
NEAST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Xander Alarie | 34 | 23 | 11 | 0 | 9-13 | 1-2 | 4-4 |
| Youri Fritz | 29 | 13 | 13 | 1 | 4-7 | 0-0 | 5-8 |
| JB Frankel | 30 | 13 | 0 | 2 | 4-11 | 4-7 | 1-1 |
| LA Pratt | 17 | 12 | 0 | 1 | 5-10 | 1-2 | 1-1 |
| William Kermoury | 12 | 7 | 0 | 0 | 2-6 | 2-6 | 1-2 |
| Mike Loughnane | 17 | 4 | 1 | 2 | 2-3 | 0-1 | 0-0 |
| Luca Soroa Schaller | 25 | 3 | 2 | 6 | 1-4 | 1-2 | 0-1 |
| Ryan Williams | 7 | 1 | 1 | 0 | 0-4 | 0-1 | 1-2 |
| Xavier Abreu | 6 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Miles Newton | 10 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 |
| Liam Koelsch | 5 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| Petar Pinter | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ty Francis | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
HARVRD
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Chandler Piggé | 29 | 15 | 2 | 2 | 4-10 | 0-3 | 7-8 |
| Tey Barbour | 25 | 12 | 5 | 0 | 4-9 | 4-8 | 0-0 |
| Ben Eisendrath | 23 | 8 | 2 | 3 | 3-5 | 0-1 | 2-2 |
| Luca Ace-Nasteski | 13 | 7 | 2 | 0 | 1-2 | 0-0 | 5-6 |
| Robert Hinton | 26 | 6 | 1 | 1 | 2-9 | 0-2 | 2-2 |
| Xavier Nesbitt | 3 | 4 | 1 | 0 | 1-2 | 0-1 | 2-2 |
| Thomas Batties II | 27 | 3 | 4 | 3 | 1-3 | 1-1 | 0-0 |
| Dutch Dowdell | 3 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 |
| Frankie Mannino | 11 | 1 | 5 | 0 | 0-1 | 0-0 | 1-2 |
| Ryan Sullivan | 17 | 1 | 7 | 1 | 0-1 | 0-1 | 1-2 |
| Austin Hunt | 17 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 |
| Kenan Parrish | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Joseph Quartey | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
