GameID 70985
Hornets @ UAB
ALAST
77
@
UAB
74
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| ALAST | 36 | 41 | 77 |
| UAB | 35 | 39 | 74 |
Team Comparison
43.1%
FG%
41.4%
32%
3PT%
10%
65%
FT%
77.8%
39
Rebounds
43
12
Off Reb
15
19
Assists
10
11
Steals
5
3
Blocks
5
11
Turnovers
12
Top Performers
Points
ALAST
Asjon Anderson
20 PTS
UAB
Chance Westry
25 PTS
Rebounds
ALAST
Tyler Byrd
8 REB
UAB
Evan Chatman
9 REB
Assists
ALAST
Asjon Anderson
7 AST
UAB
Ahmad Robinson
4 AST
Player Stats
ALAST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Asjon Anderson | 30 | 20 | 2 | 7 | 4-17 | 1-8 | 11-16 |
| Micah Simpson | 32 | 18 | 2 | 3 | 6-14 | 6-11 | 0-0 |
| Jerquarius Stanback | 27 | 8 | 6 | 3 | 4-7 | 0-1 | 0-0 |
| Tyler Byrd | 17 | 8 | 8 | 0 | 3-5 | 0-1 | 2-2 |
| R'Chaun King | 20 | 6 | 3 | 0 | 3-6 | 0-0 | 0-0 |
| Cameron Palesse | 26 | 6 | 4 | 2 | 3-4 | 0-1 | 0-2 |
| Trey Miller | 15 | 5 | 2 | 3 | 2-4 | 1-2 | 0-0 |
| Mario Andrews | 11 | 4 | 7 | 0 | 2-3 | 0-0 | 0-0 |
| Tyler Mason | 9 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Damarien Yates | 13 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 |
UAB
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Chance Westry | 27 | 25 | 2 | 0 | 10-16 | 2-5 | 3-3 |
| KyeRon Lindsay-Martin | 23 | 14 | 5 | 1 | 5-7 | 0-0 | 4-4 |
| Ahmad Robinson | 25 | 12 | 1 | 4 | 5-12 | 0-5 | 2-2 |
| Daniel Rivera | 29 | 7 | 8 | 0 | 3-9 | 0-0 | 1-3 |
| Jacob Meyer | 28 | 5 | 4 | 0 | 2-8 | 0-1 | 1-2 |
| Quaran McPherson | 10 | 5 | 2 | 1 | 1-4 | 0-1 | 3-4 |
| Evan Chatman | 28 | 4 | 9 | 0 | 2-6 | 0-3 | 0-0 |
| Dayjaun Anderson | 11 | 2 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| Salim London | 15 | 0 | 4 | 4 | 0-3 | 0-1 | 0-0 |
| Ari Gooch | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
