GameID 68937
Bears @ Terriers
BROWN
77
@
BOSTU
90
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| BROWN | 31 | 46 | 77 |
| BOSTU | 48 | 42 | 90 |
Team Comparison
47.2%
FG%
58.8%
33.3%
3PT%
52%
82.6%
FT%
89.5%
22
Rebounds
31
9
Off Reb
9
15
Assists
23
3
Steals
7
3
Blocks
2
9
Turnovers
11
Top Performers
Points
BROWN
Isaiah Langham
18 PTS
BOSTU
Michael McNair
18 PTS
Rebounds
BROWN
Jeremiah Jenkins
4 REB
BOSTU
Ben Defty
7 REB
Assists
BROWN
Jeremiah Jenkins
6 AST
BOSTU
Ben Defty
6 AST
Player Stats
BROWN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Isaiah Langham | 33 | 18 | 3 | 3 | 5-10 | 0-2 | 8-8 |
| Adrian Uchidiuno | 29 | 14 | 2 | 1 | 5-10 | 2-5 | 2-2 |
| Luke Paragon | 12 | 11 | 1 | 0 | 3-7 | 2-6 | 3-3 |
| Jeremiah Jenkins | 30 | 10 | 4 | 6 | 3-9 | 2-7 | 2-2 |
| N'Famara Dabo | 15 | 8 | 3 | 0 | 3-3 | 0-0 | 2-3 |
| Brady Loughlin | 25 | 8 | 0 | 0 | 2-3 | 2-3 | 2-2 |
| Wyatt DeGraaf | 13 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Malcolm Wrisby-Jefferson | 24 | 2 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| Charlie O'Sullivan | 11 | 2 | 1 | 3 | 1-3 | 0-1 | 0-2 |
| Drew Kania | 8 | 0 | 3 | 0 | 0-1 | 0-0 | 0-1 |
BOSTU
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Michael McNair | 33 | 18 | 5 | 6 | 6-11 | 4-7 | 2-2 |
| Sam Hughes | 32 | 17 | 3 | 0 | 5-8 | 4-7 | 3-3 |
| Chance Gladden | 35 | 16 | 5 | 5 | 5-9 | 0-2 | 6-6 |
| Ben Defty | 32 | 15 | 7 | 6 | 6-9 | 0-0 | 3-4 |
| Ben Roy | 32 | 12 | 3 | 5 | 3-5 | 3-4 | 3-4 |
| Azmar Abdullah | 25 | 6 | 2 | 1 | 2-6 | 2-5 | 0-0 |
| Malcolm Chimezie | 6 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| Quinn Nielsen | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
