GameID 71621
Tulsa @ Golden Eagles
TULSA
88
@
ORAL
87
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| TULSA | 45 | 43 | 88 |
| ORAL | 49 | 38 | 87 |
Team Comparison
45.5%
FG%
50%
43.5%
3PT%
42.4%
77.8%
FT%
65%
38
Rebounds
29
12
Off Reb
6
15
Assists
14
6
Steals
7
3
Blocks
5
12
Turnovers
10
Top Performers
Points
TULSA
David Green
21 PTS
ORAL
Connor Dow
22 PTS
Rebounds
TULSA
David Green
7 REB
ORAL
Yuto Yamanouchi-Williams
7 REB
Assists
TULSA
Ade Popoola
3 AST
ORAL
Ty Harper
4 AST
Player Stats
TULSA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| David Green | 31 | 21 | 7 | 2 | 7-13 | 1-4 | 6-10 |
| Miles Barnstable | 31 | 21 | 6 | 3 | 5-9 | 4-7 | 7-7 |
| Tylen Riley | 30 | 16 | 4 | 3 | 3-10 | 1-1 | 9-10 |
| Jaylen Lawal | 10 | 8 | 0 | 0 | 3-7 | 2-4 | 0-0 |
| Ade Popoola | 32 | 6 | 3 | 3 | 1-5 | 1-3 | 3-5 |
| Ian Smikle | 26 | 6 | 5 | 3 | 3-5 | 0-0 | 0-0 |
| Romad Dean | 21 | 5 | 4 | 1 | 1-3 | 0-2 | 3-4 |
| Tyler Behrend | 14 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 |
| KJ Martin Jr. | 5 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
ORAL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Connor Dow | 36 | 22 | 5 | 2 | 8-18 | 6-14 | 0-0 |
| Ty Harper | 33 | 20 | 4 | 4 | 7-15 | 3-8 | 3-6 |
| Ofri Naveh | 25 | 14 | 2 | 1 | 3-5 | 0-0 | 8-12 |
| Jack Turner | 24 | 8 | 3 | 2 | 3-7 | 2-3 | 0-0 |
| Luke Gray | 21 | 7 | 4 | 1 | 2-4 | 1-3 | 2-2 |
| Yuto Yamanouchi-Williams | 17 | 6 | 7 | 1 | 3-7 | 0-3 | 0-0 |
| Cal Furnish | 27 | 5 | 0 | 3 | 2-2 | 1-1 | 0-0 |
| Chase Martin | 13 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| Baron Smith Jr. | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
