GameID 69601
Rams @ Gaels
FORDM
71
@
IONA
76
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| FORDM | 33 | 38 | 71 |
| IONA | 36 | 40 | 76 |
Team Comparison
40%
FG%
49.2%
18.8%
3PT%
38.1%
62.5%
FT%
55.6%
48
Rebounds
31
19
Off Reb
6
16
Assists
18
4
Steals
3
3
Blocks
5
9
Turnovers
7
Top Performers
Points
FORDM
Dejour Reaves
22 PTS
IONA
CJ Anthony
21 PTS
Rebounds
FORDM
Akira Jacobs
10 REB
IONA
Lamin Sabally
8 REB
Assists
FORDM
Christian Henry
6 AST
IONA
CJ Anthony
8 AST
Player Stats
FORDM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dejour Reaves | 34 | 22 | 5 | 4 | 9-20 | 0-5 | 4-4 |
| Christian Henry | 33 | 16 | 5 | 6 | 6-17 | 3-10 | 1-2 |
| Rikus Schulte | 34 | 10 | 9 | 2 | 5-13 | 0-1 | 0-0 |
| Akira Jacobs | 34 | 6 | 10 | 1 | 3-9 | 0-6 | 0-0 |
| Louis Lesmond | 24 | 5 | 4 | 1 | 2-6 | 1-4 | 0-0 |
| Marcus Greene | 10 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| Ryan Pettis | 9 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| Abass Bodija | 11 | 2 | 5 | 0 | 1-3 | 0-1 | 0-2 |
| Roor Akhuar | 11 | 2 | 3 | 1 | 1-3 | 0-2 | 0-0 |
IONA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| CJ Anthony | 31 | 21 | 2 | 8 | 6-10 | 2-2 | 7-10 |
| Lamin Sabally | 34 | 11 | 8 | 6 | 5-10 | 0-3 | 1-4 |
| Toby Harris | 24 | 10 | 6 | 0 | 4-8 | 2-4 | 0-0 |
| Keshawn Williams | 26 | 9 | 0 | 1 | 3-8 | 1-2 | 2-2 |
| Kosy Akametu | 30 | 8 | 6 | 0 | 4-11 | 0-3 | 0-2 |
| Matt Reed | 11 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| Khalil Badru | 9 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Chase Cormier | 5 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Luke Jungers | 7 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 |
| Denver Anglin | 19 | 2 | 1 | 2 | 1-5 | 0-3 | 0-0 |
| Alliou Fall | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
