GameID 68760
River Hawks @ Wake Forest
MASLOW
75
@
WAKE
109
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| MASLOW | 38 | 37 | 75 |
| WAKE | 48 | 61 | 109 |
Team Comparison
45.9%
FG%
55.9%
27.3%
3PT%
43.3%
72.2%
FT%
83.3%
30
Rebounds
37
9
Off Reb
10
13
Assists
19
3
Steals
14
2
Blocks
4
15
Turnovers
7
Top Performers
Points
MASLOW
JJ Massaquoi
26 PTS
WAKE
Tre'Von Spillers
21 PTS
Rebounds
MASLOW
Austin Green
7 REB
WAKE
Juke Harris
6 REB
Assists
MASLOW
Jared Frey
4 AST
WAKE
Nate Calmese
7 AST
Player Stats
MASLOW
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| JJ Massaquoi | 24 | 26 | 6 | 0 | 11-15 | 0-0 | 4-5 |
| Austin Green | 26 | 10 | 7 | 2 | 4-7 | 0-0 | 2-2 |
| Khalil Farmer | 23 | 10 | 2 | 0 | 3-9 | 2-5 | 2-2 |
| Xavier Spencer | 34 | 6 | 2 | 3 | 3-7 | 0-2 | 0-0 |
| Darrel Yepdo | 22 | 6 | 2 | 1 | 2-4 | 2-4 | 0-0 |
| Victor Okojie | 12 | 5 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| Jared Frey | 27 | 3 | 3 | 4 | 1-8 | 1-8 | 0-0 |
| Isaiah Walter | 4 | 3 | 1 | 0 | 0-0 | 0-0 | 3-4 |
| Angel Montas Jr. | 8 | 2 | 0 | 2 | 1-1 | 0-0 | 0-1 |
| Kris Johnson | 2 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Shawn Simmons II | 10 | 2 | 1 | 0 | 1-2 | 0-0 | 0-2 |
| Jerrell Roberson II | 6 | 0 | 3 | 0 | 0-3 | 0-0 | 0-0 |
| Keenan Bey | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
WAKE
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tre'Von Spillers | 22 | 21 | 5 | 1 | 8-9 | 0-0 | 5-6 |
| Juke Harris | 26 | 21 | 6 | 2 | 8-14 | 1-5 | 4-5 |
| Nate Calmese | 23 | 15 | 6 | 7 | 5-6 | 3-4 | 2-2 |
| Omaha Biliew | 25 | 13 | 4 | 0 | 4-4 | 3-3 | 2-2 |
| Myles Colvin | 24 | 13 | 2 | 1 | 5-10 | 3-6 | 0-0 |
| Mekhi Mason | 20 | 7 | 2 | 1 | 1-9 | 1-6 | 4-4 |
| Sebastian Akins | 7 | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| Isaac Carr | 9 | 5 | 1 | 2 | 2-4 | 1-2 | 0-0 |
| Jaylen Cross | 8 | 4 | 3 | 0 | 1-3 | 0-0 | 2-3 |
| Marqus Marion | 13 | 3 | 2 | 3 | 1-1 | 0-0 | 1-2 |
| Cooper Schwieger | 16 | 2 | 2 | 2 | 1-2 | 0-0 | 0-0 |
| Will Underwood | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Vincent Ricchiuti | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Anson Beard Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
