GameID 70639
Wolves @ Golden Eagles
UWG
61
@
TENTCH
59
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| UWG | 33 | 28 | 61 |
| TENTCH | 27 | 32 | 59 |
Team Comparison
32.8%
FG%
40.8%
46.7%
3PT%
10%
87.5%
FT%
89.5%
38
Rebounds
36
14
Off Reb
7
7
Assists
13
4
Steals
6
4
Blocks
2
11
Turnovers
14
Top Performers
Points
UWG
Shelton Williams-Dryden
19 PTS
TENTCH
Dani Pounds
17 PTS
Rebounds
UWG
Shelton Williams-Dryden
13 REB
TENTCH
Dani Pounds
7 REB
Assists
UWG
Kolten Griffin
2 AST
TENTCH
Ty Owens
6 AST
Player Stats
UWG
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Shelton Williams-Dryden | 34 | 19 | 13 | 1 | 5-17 | 0-0 | 9-10 |
| Chas Lewless | 32 | 19 | 2 | 2 | 5-14 | 4-10 | 5-6 |
| Josh Smith | 30 | 15 | 0 | 2 | 6-12 | 3-5 | 0-0 |
| Kolten Griffin | 34 | 4 | 1 | 2 | 2-6 | 0-0 | 0-0 |
| Kenneth Chime | 23 | 2 | 6 | 0 | 1-5 | 0-0 | 0-0 |
| JaVar Daniel | 16 | 2 | 9 | 0 | 1-5 | 0-0 | 0-0 |
| Brady Hardewig | 16 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Malcolm Noel | 8 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Xavier Shegog | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
TENTCH
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dani Pounds | 25 | 17 | 7 | 1 | 5-6 | 0-1 | 7-7 |
| JaJuan Nicholls | 17 | 9 | 7 | 0 | 3-4 | 0-0 | 3-3 |
| Ja'Quavian Florence | 18 | 8 | 0 | 1 | 3-6 | 0-1 | 2-2 |
| Mekhi Cameron | 27 | 6 | 7 | 1 | 1-6 | 1-3 | 3-5 |
| Jah'Kim Payne | 13 | 6 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| Brandon Muntu | 27 | 5 | 2 | 2 | 2-10 | 1-7 | 0-0 |
| Ty Owens | 27 | 4 | 3 | 6 | 1-6 | 0-4 | 2-2 |
| Grant Slatten | 21 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| C.J. McPherson | 9 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| Owen Varnado | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Jacobe Whitted | 10 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
