GameID 68320
Aggies @ Bears
NCAT
79
@
MORGST
73
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| NCAT | 45 | 34 | 79 |
| MORGST | 38 | 35 | 73 |
Team Comparison
52%
FG%
45.2%
31.6%
3PT%
23.8%
77.8%
FT%
70.6%
40
Rebounds
24
8
Off Reb
5
18
Assists
13
2
Steals
5
2
Blocks
0
14
Turnovers
5
Top Performers
Points
NCAT
Lewis Walker
24 PTS
MORGST
Elijah Davis
21 PTS
Rebounds
NCAT
Lewis Walker
9 REB
MORGST
Christian Oliver
7 REB
Assists
NCAT
Brooklyn Vick
5 AST
MORGST
Elijah Davis
7 AST
Player Stats
NCAT
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Lewis Walker | 40 | 24 | 9 | 3 | 7-13 | 1-4 | 9-11 |
| Will Felton | 18 | 15 | 8 | 2 | 7-8 | 0-0 | 1-1 |
| Trent Middleton Jr. | 36 | 13 | 4 | 3 | 4-8 | 1-3 | 4-5 |
| Brooklyn Vick | 33 | 11 | 5 | 5 | 2-8 | 1-3 | 6-6 |
| Mujahiid Burton | 22 | 8 | 0 | 1 | 3-6 | 2-5 | 0-2 |
| Amadou Doumbia | 22 | 5 | 6 | 0 | 2-3 | 0-0 | 1-2 |
| Bryson Ogletree | 29 | 3 | 4 | 4 | 1-4 | 1-4 | 0-0 |
MORGST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Elijah Davis | 37 | 21 | 4 | 7 | 8-13 | 0-1 | 5-7 |
| Alfred Worrell Jr. | 32 | 13 | 3 | 1 | 5-18 | 2-12 | 1-1 |
| Rob Lawson | 31 | 12 | 0 | 5 | 5-8 | 1-3 | 1-1 |
| Walter Peggs Jr. | 22 | 8 | 1 | 0 | 3-8 | 2-4 | 0-0 |
| Christian Oliver | 25 | 7 | 7 | 0 | 2-6 | 0-0 | 3-4 |
| Eugene Alvin | 14 | 6 | 3 | 0 | 3-4 | 0-1 | 0-2 |
| Christian Meeks | 17 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Manok Lual | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Marland Harris | 10 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| Dallas James | 5 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
