GameID 68322
Flyers @ Golden Eagles
DAY
77
@
MARQ
71
Final
Scoring by Period
| Team | H1 | H2 | OT | Final |
|---|---|---|---|---|
| DAY | 39 | 29 | 9 | 77 |
| MARQ | 34 | 34 | 3 | 71 |
Team Comparison
53.1%
FG%
38.5%
41.2%
3PT%
29%
69.2%
FT%
75%
33
Rebounds
34
5
Off Reb
13
15
Assists
13
11
Steals
21
5
Blocks
2
23
Turnovers
20
Top Performers
Points
DAY
Javon Bennett
19 PTS
MARQ
Nigel James Jr.
18 PTS
Rebounds
DAY
Amaël L'Etang
8 REB
MARQ
Ben Gold
8 REB
Assists
DAY
Jordan Derkack
5 AST
MARQ
Nigel James Jr.
5 AST
Player Stats
DAY
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Javon Bennett | 34 | 19 | 1 | 4 | 6-13 | 1-6 | 6-8 |
| De'Shayne Montgomery | 42 | 18 | 3 | 0 | 8-11 | 2-3 | 0-0 |
| Jordan Derkack | 35 | 8 | 4 | 5 | 3-7 | 1-3 | 1-2 |
| Malcolm Thomas | 11 | 8 | 2 | 0 | 3-4 | 0-0 | 2-4 |
| Keonte Jones | 28 | 7 | 3 | 1 | 2-4 | 1-1 | 2-2 |
| Jacob Conner | 22 | 6 | 4 | 1 | 2-3 | 2-2 | 0-0 |
| Amaël L'Etang | 34 | 5 | 8 | 2 | 1-4 | 0-0 | 3-4 |
| Jaiun Simon | 10 | 5 | 4 | 1 | 1-1 | 0-0 | 3-4 |
| Bryce Heard | 9 | 1 | 1 | 1 | 0-2 | 0-2 | 1-2 |
MARQ
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Nigel James Jr. | 38 | 18 | 3 | 5 | 5-16 | 2-8 | 6-6 |
| Chase Ross | 43 | 15 | 4 | 3 | 5-14 | 1-7 | 4-6 |
| Zaide Lowery | 35 | 10 | 3 | 1 | 4-10 | 2-7 | 0-0 |
| Caedin Hamilton | 17 | 6 | 6 | 0 | 2-4 | 0-0 | 2-3 |
| Ben Gold | 35 | 6 | 8 | 1 | 2-7 | 2-6 | 0-0 |
| Tre Norman | 12 | 6 | 1 | 1 | 3-4 | 0-0 | 0-1 |
| Adrien Stevens | 17 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| Royce Parham | 25 | 5 | 7 | 2 | 2-7 | 1-1 | 0-0 |
| Damarius Owens | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
