GameID 69827
Tribe @ Bowling Green
WM
82
@
BOWLGR
74
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| WM | 41 | 41 | 82 |
| BOWLGR | 26 | 48 | 74 |
Team Comparison
45.3%
FG%
43.1%
32.4%
3PT%
15.8%
85.2%
FT%
77.8%
35
Rebounds
34
8
Off Reb
10
21
Assists
12
12
Steals
12
5
Blocks
5
21
Turnovers
17
Top Performers
Points
WM
Tunde Vahlberg Fasasi
16 PTS
BOWLGR
Javontae Campbell
17 PTS
Rebounds
WM
Kyle Pulliam
7 REB
BOWLGR
Sam Towns
8 REB
Assists
WM
Tunde Vahlberg Fasasi
5 AST
BOWLGR
Javontae Campbell
4 AST
Player Stats
WM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Tunde Vahlberg Fasasi | 26 | 16 | 5 | 5 | 6-13 | 4-7 | 0-0 |
| Chase Lowe | 20 | 14 | 2 | 0 | 5-5 | 0-0 | 4-6 |
| Kyle Pulliam | 30 | 13 | 7 | 4 | 2-4 | 1-3 | 8-8 |
| Reese Miller | 27 | 10 | 4 | 2 | 3-8 | 2-4 | 2-3 |
| Reese Miller | 27 | 10 | 4 | 2 | 3-8 | 2-4 | 2-3 |
| Jhei-R Jones | 21 | 8 | 5 | 2 | 2-4 | 2-4 | 2-2 |
| Ryan Jackson Jr. | 17 | 8 | 1 | 0 | 4-5 | 0-1 | 0-0 |
| Jo'el Emanuel | 19 | 7 | 3 | 1 | 3-3 | 0-0 | 1-1 |
| Kilian Brockhoff | 22 | 4 | 4 | 3 | 1-11 | 0-8 | 2-2 |
| Cade Haskins | 18 | 2 | 2 | 2 | 0-3 | 0-3 | 2-2 |
BOWLGR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Javontae Campbell | 32 | 17 | 6 | 4 | 5-13 | 0-1 | 7-9 |
| Josiah Shackelford | 32 | 11 | 5 | 2 | 3-10 | 0-4 | 5-8 |
| Javon Ruffin | 29 | 11 | 5 | 2 | 4-9 | 1-5 | 2-2 |
| Justin Thomas | 37 | 10 | 3 | 3 | 3-8 | 0-3 | 4-4 |
| Mayar Wol | 11 | 9 | 1 | 1 | 2-3 | 2-3 | 3-3 |
| Sam Towns | 35 | 8 | 8 | 0 | 4-9 | 0-2 | 0-0 |
| Troy Glover II | 18 | 6 | 3 | 0 | 3-4 | 0-0 | 0-1 |
| Camden Karel | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jason Kimbrough Jr. | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
