GameID 67869
Sharks @ Rams
LIUB
53
@
FORDM
69
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| LIUB | 29 | 24 | 53 |
| FORDM | 38 | 31 | 69 |
Team Comparison
32.7%
FG%
45%
6.7%
3PT%
28.6%
75%
FT%
60%
34
Rebounds
41
9
Off Reb
11
7
Assists
15
3
Steals
6
4
Blocks
5
11
Turnovers
9
Top Performers
Points
LIUB
Jamal Fuller
19 PTS
FORDM
Dejour Reaves
16 PTS
Rebounds
LIUB
Shadrak Lasu
10 REB
FORDM
Rikus Schulte
12 REB
Assists
LIUB
Malachi Davis
3 AST
FORDM
Christian Henry
4 AST
Player Stats
LIUB
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jamal Fuller | 36 | 19 | 4 | 1 | 6-10 | 0-2 | 7-7 |
| Malachi Davis | 30 | 11 | 4 | 3 | 4-10 | 1-4 | 2-4 |
| Shadrak Lasu | 29 | 7 | 10 | 0 | 3-7 | 0-2 | 1-2 |
| Jomo Goings | 33 | 7 | 4 | 0 | 1-9 | 0-2 | 5-6 |
| Greg Gordon | 26 | 4 | 3 | 1 | 1-8 | 0-1 | 2-3 |
| Mason Porter-Brown | 16 | 3 | 3 | 1 | 1-5 | 0-2 | 1-2 |
| A.J. Neal Jr. | 10 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Isaiah Miranda | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Faheim Meran | 8 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Tre'Shawn Sheppard | 9 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 |
FORDM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dejour Reaves | 25 | 16 | 3 | 4 | 7-15 | 1-3 | 1-2 |
| Christian Henry | 25 | 14 | 4 | 4 | 5-11 | 1-5 | 3-5 |
| Rikus Schulte | 24 | 10 | 12 | 3 | 4-6 | 0-0 | 2-3 |
| Marcus Greene | 21 | 9 | 2 | 0 | 4-8 | 1-5 | 0-0 |
| Louis Lesmond | 33 | 8 | 4 | 0 | 4-10 | 0-4 | 0-0 |
| Akira Jacobs | 29 | 6 | 3 | 2 | 2-4 | 2-3 | 0-0 |
| Abass Bodija | 22 | 3 | 7 | 0 | 0-4 | 0-0 | 3-5 |
| Roor Akhuar | 8 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Ryan Pettis | 13 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 |
