GameID 68942
Bears @ Seawolves
BROWN
70
@
STBR
80
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| BROWN | 32 | 38 | 70 |
| STBR | 49 | 31 | 80 |
Team Comparison
46.7%
FG%
48.3%
42.1%
3PT%
42.1%
54.5%
FT%
70%
35
Rebounds
33
12
Off Reb
11
13
Assists
15
7
Steals
11
6
Blocks
4
12
Turnovers
8
Top Performers
Points
BROWN
Adrian Uchidiuno
14 PTS
STBR
Erik Pratt
27 PTS
Rebounds
BROWN
Adrian Uchidiuno
7 REB
STBR
Richard Goods
7 REB
Assists
BROWN
Jeremiah Jenkins
7 AST
STBR
Andrej Shoshkikj
5 AST
Player Stats
BROWN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Adrian Uchidiuno | 33 | 14 | 7 | 2 | 5-13 | 3-8 | 1-2 |
| Landon Lewis | 22 | 13 | 6 | 0 | 6-15 | 1-2 | 0-2 |
| Isaiah Langham | 24 | 11 | 1 | 1 | 5-8 | 1-1 | 0-0 |
| David Rochester | 22 | 9 | 3 | 0 | 4-6 | 1-2 | 0-0 |
| N'Famara Dabo | 21 | 8 | 6 | 0 | 2-3 | 0-0 | 4-5 |
| Jeremiah Jenkins | 30 | 7 | 4 | 7 | 3-8 | 1-3 | 0-0 |
| Brady Loughlin | 15 | 6 | 1 | 0 | 2-4 | 1-3 | 1-2 |
| Malcolm Wrisby-Jefferson | 18 | 2 | 5 | 3 | 1-3 | 0-0 | 0-0 |
| Luke Paragon | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wyatt DeGraaf | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Charlie O'Sullivan | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
STBR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Erik Pratt | 34 | 27 | 2 | 4 | 10-20 | 3-6 | 4-6 |
| Richard Goods | 26 | 13 | 7 | 1 | 5-8 | 2-3 | 1-4 |
| Rob Brown III | 37 | 12 | 4 | 2 | 2-8 | 2-5 | 6-6 |
| Tomas Valentiny | 22 | 8 | 2 | 0 | 3-5 | 1-3 | 1-1 |
| Quin Gorman | 18 | 7 | 6 | 1 | 3-7 | 0-2 | 1-1 |
| Andrej Shoshkikj | 23 | 6 | 2 | 5 | 3-4 | 0-0 | 0-0 |
| Collin O'Connor | 28 | 4 | 4 | 2 | 2-4 | 0-0 | 0-0 |
| Oleg Kojenets | 12 | 3 | 4 | 0 | 1-4 | 0-0 | 1-2 |
