GameID 68329
Bears @ Old Dominion
MORGST
56
@
OLD
88
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| MORGST | 26 | 30 | 56 |
| OLD | 43 | 45 | 88 |
Team Comparison
35.6%
FG%
48.3%
16.7%
3PT%
37%
55%
FT%
74.1%
36
Rebounds
42
14
Off Reb
12
13
Assists
17
4
Steals
7
2
Blocks
2
10
Turnovers
6
Top Performers
Points
MORGST
Elijah Davis
12 PTS
OLD
Zacch Wiggins
18 PTS
Rebounds
MORGST
Christian Meeks
9 REB
OLD
Jordan Battle
8 REB
Assists
MORGST
Rob Lawson
6 AST
OLD
Jordan Battle
5 AST
Player Stats
MORGST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Elijah Davis | 35 | 12 | 3 | 3 | 6-10 | 0-1 | 0-2 |
| Christian Meeks | 30 | 9 | 9 | 1 | 3-4 | 0-0 | 3-4 |
| Walter Peggs Jr. | 17 | 8 | 1 | 1 | 3-9 | 2-6 | 0-0 |
| Alfred Worrell Jr. | 19 | 7 | 1 | 2 | 1-9 | 1-5 | 4-5 |
| Rob Lawson | 26 | 5 | 6 | 6 | 2-9 | 0-2 | 1-2 |
| Trent Edwards | 9 | 5 | 3 | 0 | 2-5 | 0-1 | 1-3 |
| Christian Oliver | 9 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| Dallas James | 19 | 4 | 5 | 0 | 1-2 | 0-0 | 2-2 |
| Manok Lual | 8 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Eugene Alvin | 9 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Marland Harris | 10 | 0 | 2 | 0 | 0-2 | 0-0 | 0-2 |
| David Bumpass | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jayden Socka | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Breon Barnett | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
OLD
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Zacch Wiggins | 23 | 18 | 2 | 3 | 6-10 | 2-4 | 4-4 |
| Jared Turner | 22 | 14 | 5 | 2 | 5-8 | 4-7 | 0-0 |
| Jordan Battle | 26 | 12 | 8 | 5 | 3-6 | 2-4 | 4-5 |
| LJ Thomas | 26 | 11 | 7 | 4 | 4-7 | 0-0 | 3-3 |
| Drew McKenna | 13 | 9 | 2 | 1 | 4-5 | 1-2 | 0-0 |
| Caelum Swanton-Rodger | 13 | 8 | 2 | 0 | 3-5 | 0-1 | 2-5 |
| Robert Davis Jr. | 27 | 6 | 3 | 1 | 2-9 | 0-5 | 2-3 |
| Scottie Hubbard | 19 | 5 | 2 | 0 | 1-3 | 1-3 | 2-3 |
| Donovan Raymond | 17 | 5 | 5 | 0 | 1-6 | 0-0 | 3-4 |
| Rieco Hellams | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| CJ Parker | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Ben Nacey | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Cooper Jones | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
