GameID 68552
Bison @ Duke
HOWRD
56
@
DUKE
93
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| HOWRD | 18 | 38 | 56 |
| DUKE | 52 | 41 | 93 |
Team Comparison
30.4%
FG%
61%
33.3%
3PT%
28%
71.4%
FT%
63.6%
26
Rebounds
43
8
Off Reb
9
12
Assists
21
6
Steals
6
2
Blocks
3
12
Turnovers
11
Top Performers
Points
HOWRD
Bryce Harris
15 PTS
DUKE
Cameron Boozer
26 PTS
Rebounds
HOWRD
Alex Cotton
4 REB
DUKE
Cameron Boozer
12 REB
Assists
HOWRD
Bryce Harris
3 AST
DUKE
Cayden Boozer
6 AST
Player Stats
HOWRD
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Bryce Harris | 30 | 15 | 4 | 3 | 3-12 | 1-5 | 8-10 |
| Travelle Bryson | 23 | 13 | 3 | 0 | 4-10 | 3-4 | 2-2 |
| BJ Powell | 18 | 8 | 2 | 0 | 3-8 | 2-3 | 0-1 |
| Alex Cotton | 25 | 5 | 4 | 1 | 2-7 | 1-5 | 0-0 |
| Danas Kazakevicius | 11 | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| Cam Gillus | 21 | 2 | 2 | 1 | 1-7 | 0-2 | 0-0 |
| Ose Okojie | 18 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Isaiah Brown | 8 | 2 | 0 | 2 | 0-2 | 0-1 | 2-2 |
| Stefan Isailovic | 8 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Shane Frazier | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Ed Holland III | 7 | 1 | 3 | 1 | 0-1 | 0-0 | 1-2 |
| Julian Johnson | 6 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 |
| River Smith | 3 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| Jeremiah Johnson | 17 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Calvin Robins Jr. | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DUKE
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cameron Boozer | 26 | 26 | 12 | 4 | 10-12 | 2-3 | 4-5 |
| Patrick Ngongba II | 17 | 16 | 5 | 2 | 8-9 | 0-1 | 0-1 |
| Isaiah Evans | 24 | 11 | 4 | 2 | 4-8 | 1-5 | 2-2 |
| Darren Harris | 19 | 8 | 1 | 1 | 3-6 | 1-4 | 1-4 |
| Nikolas Khamenia | 21 | 7 | 3 | 4 | 3-4 | 1-2 | 0-0 |
| Dame Sarr | 23 | 6 | 8 | 1 | 2-6 | 1-3 | 1-2 |
| Caleb Foster | 22 | 6 | 2 | 1 | 2-4 | 0-2 | 2-2 |
| Maliq Brown | 13 | 6 | 2 | 0 | 3-4 | 0-1 | 0-0 |
| Cayden Boozer | 24 | 4 | 1 | 6 | 0-2 | 0-1 | 4-6 |
| Cameron Sheffield | 3 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Ifeanyi Ufochukwu | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| Jack Scott | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
