GameID 68775
Bobcats @ Pittsburgh
QUIN
83
@
PITT
75
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| QUIN | 47 | 36 | 83 |
| PITT | 37 | 38 | 75 |
Team Comparison
57.1%
FG%
44.3%
64.7%
3PT%
32.1%
66.7%
FT%
60%
28
Rebounds
33
7
Off Reb
17
16
Assists
11
9
Steals
11
3
Blocks
4
14
Turnovers
15
Top Performers
Points
QUIN
Amarri Monroe
25 PTS
PITT
Roman Siulepa
20 PTS
Rebounds
QUIN
Keith McKnight
7 REB
PITT
Roman Siulepa
8 REB
Assists
QUIN
Tai Turnage
7 AST
PITT
Cameron Corhen
3 AST
Player Stats
QUIN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Amarri Monroe | 31 | 25 | 3 | 3 | 9-13 | 4-6 | 3-4 |
| Grant Randall | 35 | 15 | 5 | 0 | 5-7 | 3-3 | 2-2 |
| Jaden Zimmerman | 31 | 8 | 1 | 0 | 3-10 | 1-4 | 1-4 |
| Spence Wewe | 16 | 7 | 5 | 0 | 3-4 | 0-0 | 1-2 |
| Keith McKnight | 28 | 7 | 7 | 1 | 3-4 | 0-0 | 1-4 |
| Tai Turnage | 18 | 7 | 1 | 7 | 2-2 | 1-1 | 2-2 |
| Asim Jones | 22 | 6 | 4 | 3 | 1-7 | 0-1 | 4-4 |
| Samson Reilly | 10 | 6 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| Nate Guerengomba | 8 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 |
PITT
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Roman Siulepa | 37 | 20 | 8 | 1 | 9-12 | 0-1 | 2-8 |
| Barry Dunning Jr. | 36 | 17 | 5 | 0 | 5-14 | 3-11 | 4-4 |
| Nojus Indrusaitis | 30 | 14 | 3 | 2 | 5-12 | 2-7 | 2-2 |
| Cameron Corhen | 34 | 13 | 7 | 3 | 5-10 | 2-2 | 1-2 |
| Damarco Minor | 36 | 6 | 3 | 3 | 1-6 | 1-5 | 3-4 |
| Omari Witherspoon | 16 | 3 | 2 | 1 | 1-5 | 1-2 | 0-0 |
| Macari Moore | 7 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Papa Amadou Kante | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
