GameID 69312
Panthers @ Akron
WBD
81
@
AKRON
105
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| WBD | 39 | 42 | 81 |
| AKRON | 52 | 53 | 105 |
Team Comparison
37.7%
FG%
65%
34.2%
3PT%
52.2%
58.8%
FT%
83.3%
37
Rebounds
38
20
Off Reb
6
17
Assists
24
7
Steals
6
3
Blocks
6
12
Turnovers
14
Top Performers
Points
WBD
Danilo Jovanovich
21 PTS
AKRON
Amani Lyles
25 PTS
Rebounds
WBD
Stevie Elam
7 REB
AKRON
Amani Lyles
9 REB
Assists
WBD
Seth Hubbard
5 AST
AKRON
Tavari Johnson
11 AST
Player Stats
WBD
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Danilo Jovanovich | 34 | 21 | 4 | 1 | 9-14 | 3-4 | 0-0 |
| Stevie Elam | 25 | 17 | 7 | 1 | 5-12 | 4-9 | 3-4 |
| Seth Hubbard | 34 | 15 | 6 | 5 | 5-15 | 3-7 | 2-4 |
| Amar Augillard | 15 | 8 | 2 | 1 | 3-10 | 2-6 | 0-0 |
| Sekou Konneh | 13 | 5 | 3 | 0 | 1-3 | 0-0 | 3-6 |
| Josh Dixon | 6 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 |
| Isaiah Dorceus | 26 | 4 | 2 | 3 | 1-5 | 0-2 | 2-3 |
| Chandler Jackson | 16 | 4 | 0 | 1 | 2-6 | 0-4 | 0-0 |
| Esyah Pippa-White | 14 | 2 | 1 | 4 | 1-6 | 0-3 | 0-0 |
| Aaron Franklin | 16 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 |
| Simeon Murchison | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
AKRON
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Amani Lyles | 25 | 25 | 9 | 5 | 9-13 | 4-7 | 3-4 |
| Evan Mahaffey | 29 | 15 | 6 | 4 | 7-11 | 1-2 | 0-0 |
| Shammah Scott | 27 | 14 | 4 | 2 | 6-9 | 1-3 | 1-1 |
| Eric Mahaffey | 23 | 11 | 4 | 1 | 4-6 | 2-2 | 1-2 |
| Tavari Johnson | 32 | 11 | 2 | 11 | 4-9 | 1-4 | 2-2 |
| Sharron Young | 15 | 11 | 2 | 1 | 4-5 | 2-3 | 1-1 |
| Chabi Barre | 13 | 10 | 6 | 0 | 2-2 | 0-0 | 6-6 |
| Bowen Hardman | 19 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| Marvin Musiime-Kamali | 11 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Ognjen Stanković | 2 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| Zach Halligan | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Conner Groce | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
