GameID 71135
Spartans @ Arizona
NORFST
61
@
ARZ
98
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| NORFST | 32 | 29 | 61 |
| ARZ | 47 | 51 | 98 |
Team Comparison
42.2%
FG%
56.1%
31.2%
3PT%
18.2%
22.2%
FT%
69.6%
27
Rebounds
44
8
Off Reb
12
12
Assists
20
4
Steals
12
2
Blocks
5
14
Turnovers
10
Top Performers
Points
NORFST
Anthony McComb III
19 PTS
ARZ
Motiejus Krivas
20 PTS
Rebounds
NORFST
Yel Deeng
5 REB
ARZ
Motiejus Krivas
9 REB
Assists
NORFST
Elijah Jamison
2 AST
ARZ
Koa Peat
4 AST
Player Stats
NORFST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony McComb III | 38 | 19 | 1 | 1 | 8-18 | 1-5 | 2-2 |
| Melo Baines | 12 | 8 | 3 | 0 | 4-5 | 0-0 | 0-0 |
| Elijah Jamison | 22 | 8 | 1 | 2 | 3-14 | 2-5 | 0-0 |
| Keyontae Lewis | 21 | 6 | 3 | 0 | 3-5 | 0-0 | 0-2 |
| Yel Deeng | 16 | 5 | 5 | 1 | 2-4 | 1-3 | 0-0 |
| Dian Wright-Forde | 14 | 4 | 1 | 2 | 2-5 | 0-0 | 0-0 |
| Adrean Newton | 9 | 4 | 1 | 2 | 2-2 | 0-0 | 0-0 |
| Jordan Leaks | 28 | 3 | 3 | 1 | 1-4 | 1-2 | 0-0 |
| Jaquel Morris | 8 | 2 | 0 | 0 | 1-1 | 0-0 | 0-3 |
| My'kel Jenkins | 25 | 2 | 1 | 2 | 1-5 | 0-1 | 0-2 |
| Devon Ellis | 7 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 |
ARZ
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Motiejus Krivas | 26 | 20 | 9 | 1 | 7-8 | 0-1 | 6-9 |
| Koa Peat | 24 | 16 | 4 | 4 | 6-12 | 0-1 | 4-9 |
| Anthony Dell'Orso | 21 | 16 | 3 | 3 | 4-6 | 1-1 | 7-9 |
| Brayden Burries | 27 | 15 | 3 | 3 | 4-8 | 1-4 | 6-6 |
| Tobe Awaka | 20 | 13 | 8 | 2 | 5-8 | 0-0 | 3-5 |
| Jaden Bradley | 24 | 7 | 4 | 4 | 2-3 | 0-0 | 3-3 |
| Dwayne Aristode | 24 | 3 | 5 | 1 | 1-5 | 0-2 | 1-3 |
| Ivan Kharchenkov | 9 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| Sidi Gueye | 5 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| Sven Djopmo | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Jackson Francois | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Evan Nelson | 8 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| Addison Arnold | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Jackson Cook | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
