GameID 71140
Catamounts @ Panthers
WCAR
73
@
HPNT
93
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| WCAR | 43 | 30 | 73 |
| HPNT | 45 | 48 | 93 |
Team Comparison
48.2%
FG%
56.9%
32%
3PT%
48%
61.1%
FT%
71.4%
29
Rebounds
29
9
Off Reb
8
18
Assists
12
8
Steals
10
1
Blocks
0
18
Turnovers
14
Top Performers
Points
WCAR
Marcus Kell
27 PTS
HPNT
Cam'Ron Fletcher
22 PTS
Rebounds
WCAR
Adbulai Fanta Kabba
9 REB
HPNT
Cam'Ron Fletcher
10 REB
Assists
WCAR
Tidjiane Dioumassi
7 AST
HPNT
Rob Martin
5 AST
Player Stats
WCAR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Marcus Kell | 33 | 27 | 2 | 0 | 11-19 | 2-6 | 3-5 |
| Julien Soumaoro | 31 | 12 | 2 | 2 | 4-9 | 3-7 | 1-1 |
| Cord Stansberry | 31 | 11 | 5 | 3 | 3-10 | 3-8 | 2-4 |
| Adbulai Fanta Kabba | 29 | 8 | 9 | 0 | 4-5 | 0-0 | 0-0 |
| Tidjiane Dioumassi | 19 | 4 | 2 | 7 | 2-5 | 0-1 | 0-0 |
| Tahlan Pettway | 20 | 4 | 2 | 2 | 1-6 | 0-3 | 2-2 |
| Samuel Dada | 9 | 3 | 2 | 1 | 1-1 | 0-0 | 1-2 |
| Fischer Brown | 13 | 2 | 2 | 3 | 1-1 | 0-0 | 0-0 |
| Justin Johnson | 6 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Tayeshaun Smith | 8 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| Vernon Collins | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HPNT
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cam'Ron Fletcher | 30 | 22 | 10 | 2 | 10-15 | 2-3 | 0-0 |
| Rob Martin | 25 | 17 | 0 | 5 | 6-11 | 1-5 | 4-5 |
| Terry Anderson | 26 | 16 | 6 | 2 | 5-5 | 1-1 | 5-7 |
| Conrad Martinez | 28 | 12 | 0 | 2 | 3-7 | 3-6 | 3-3 |
| Chase Johnston | 17 | 9 | 1 | 0 | 3-4 | 3-4 | 0-0 |
| Owen Aquino | 30 | 7 | 6 | 1 | 3-6 | 0-0 | 1-3 |
| Braden Hausen | 11 | 6 | 3 | 0 | 2-5 | 2-4 | 0-0 |
| Caden Miller | 6 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| Scotty Washington | 19 | 2 | 0 | 0 | 0-2 | 0-2 | 2-2 |
| Vincent Brady II | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Babacar Diallo | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
| Josh Ibukunoluwa | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| David Fonville | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
