GameID 67628
Big Red @ Bison
CORNEL
101
@
BUCK
72
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| CORNEL | 45 | 56 | 101 |
| BUCK | 30 | 42 | 72 |
Team Comparison
67.3%
FG%
38.3%
62.5%
3PT%
26.9%
77.8%
FT%
73.1%
32
Rebounds
26
4
Off Reb
13
30
Assists
11
9
Steals
8
3
Blocks
1
16
Turnovers
16
Top Performers
Points
CORNEL
Cooper Noard
17 PTS
BUCK
Aleksander Pachucki
17 PTS
Rebounds
CORNEL
Kaspar Sepp
6 REB
BUCK
Grgur Brcic
7 REB
Assists
CORNEL
Josh Baldwin
6 AST
BUCK
Jayden Williams
3 AST
Player Stats
CORNEL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cooper Noard | 20 | 17 | 2 | 2 | 6-10 | 5-6 | 0-0 |
| Jacob Beccles | 18 | 13 | 1 | 1 | 5-6 | 2-2 | 1-2 |
| Corbin Zentner | 14 | 11 | 2 | 1 | 4-6 | 3-5 | 0-0 |
| Jake Fiegen | 19 | 11 | 5 | 2 | 4-7 | 3-6 | 0-0 |
| Anthony Nimani | 15 | 10 | 0 | 2 | 4-4 | 2-2 | 0-0 |
| Gioacchino Panzini | 17 | 10 | 4 | 1 | 3-3 | 2-2 | 2-2 |
| DaMaryon Fishburn | 15 | 8 | 3 | 1 | 3-3 | 0-0 | 2-2 |
| Adam Hinton | 19 | 6 | 1 | 3 | 2-4 | 1-3 | 1-2 |
| DJ Nix | 18 | 5 | 3 | 4 | 2-5 | 1-3 | 0-0 |
| Josh Baldwin | 13 | 5 | 2 | 6 | 2-3 | 0-1 | 1-1 |
| Ian Imegwu | 6 | 3 | 0 | 4 | 1-1 | 1-1 | 0-0 |
| AJ LaBeau | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Kaspar Sepp | 11 | 0 | 6 | 2 | 0-1 | 0-0 | 0-0 |
| Mateen Rafiq | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Jax Abalos | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
BUCK
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Aleksander Pachucki | 21 | 17 | 1 | 0 | 5-8 | 5-8 | 2-2 |
| Amon Dörries | 29 | 14 | 4 | 0 | 5-11 | 0-4 | 4-6 |
| Quin Berger | 23 | 9 | 1 | 1 | 4-8 | 1-4 | 0-0 |
| Josh Fulton | 21 | 8 | 5 | 3 | 1-1 | 0-0 | 6-7 |
| Jayden Williams | 24 | 7 | 1 | 3 | 2-11 | 1-4 | 2-2 |
| Grgur Brcic | 17 | 6 | 7 | 1 | 3-3 | 0-0 | 0-0 |
| Pat Curtin | 9 | 5 | 0 | 0 | 2-5 | 0-2 | 1-2 |
| Patrick O'Brien | 8 | 4 | 0 | 0 | 1-2 | 0-1 | 2-3 |
| Jacob Meachem | 19 | 2 | 0 | 2 | 0-5 | 0-1 | 2-2 |
| Achile Spadone | 21 | 0 | 4 | 1 | 0-5 | 0-2 | 0-0 |
| Matt Lange | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Kellen Welch | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
