GameID 70660
Tommies @ Bobcats
STMN
74
@
MONST
82
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| STMN | 37 | 37 | 74 |
| MONST | 40 | 42 | 82 |
Team Comparison
51.9%
FG%
42.9%
30%
3PT%
37.5%
68.8%
FT%
75.9%
33
Rebounds
32
5
Off Reb
10
15
Assists
12
6
Steals
10
2
Blocks
0
14
Turnovers
7
Top Performers
Points
STMN
Nick Janowski
22 PTS
MONST
Patrick McMahon
24 PTS
Rebounds
STMN
Nick Janowski
11 REB
MONST
Patrick McMahon
7 REB
Assists
STMN
Nolan Minessale
4 AST
MONST
Patrick McMahon
5 AST
Player Stats
STMN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Nick Janowski | 36 | 22 | 11 | 2 | 8-15 | 4-9 | 2-3 |
| Nolan Minessale | 28 | 13 | 3 | 4 | 5-9 | 0-3 | 3-6 |
| Austin Herro | 24 | 10 | 4 | 3 | 3-3 | 0-0 | 4-4 |
| Ben Oosterbaan | 29 | 9 | 6 | 1 | 4-8 | 1-5 | 0-0 |
| Carter Bjerke | 30 | 6 | 2 | 1 | 2-3 | 2-3 | 0-0 |
| Ryan Dufault | 12 | 4 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| Jermaine Coleman | 16 | 3 | 1 | 2 | 1-6 | 1-5 | 0-0 |
| Kyle Counts | 6 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Tim Franks | 6 | 3 | 1 | 1 | 1-3 | 0-2 | 1-1 |
| Hayden Tibbits | 9 | 1 | 2 | 0 | 0-2 | 0-2 | 1-2 |
| Ryan Lafferty | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MONST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Patrick McMahon | 34 | 24 | 7 | 5 | 7-17 | 0-3 | 10-14 |
| Jed Miller | 36 | 18 | 3 | 3 | 5-9 | 4-8 | 4-4 |
| Seth Amunrud | 23 | 16 | 1 | 1 | 6-11 | 4-8 | 0-0 |
| Davian Brown | 28 | 12 | 4 | 0 | 3-9 | 3-7 | 3-4 |
| Jeremiah Davis | 29 | 7 | 4 | 2 | 2-6 | 1-4 | 2-2 |
| Waka Mbatch | 15 | 4 | 1 | 0 | 1-1 | 0-0 | 2-3 |
| Chris Hodges | 21 | 1 | 2 | 1 | 0-1 | 0-0 | 1-2 |
| Jaden Steppe | 9 | 0 | 4 | 0 | 0-1 | 0-1 | 0-0 |
| Howie Keene | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
