GameID 68826
Colonials @ Panthers
ROBMS
72
@
WBD
74
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| ROBMS | 41 | 31 | 72 |
| WBD | 34 | 40 | 74 |
Team Comparison
41%
FG%
38.3%
26.3%
3PT%
27.6%
89.5%
FT%
71.4%
38
Rebounds
36
9
Off Reb
10
13
Assists
16
4
Steals
7
3
Blocks
4
10
Turnovers
8
Top Performers
Points
ROBMS
DeSean Goode
26 PTS
WBD
Seth Hubbard
21 PTS
Rebounds
ROBMS
Josh Hill
10 REB
WBD
Danilo Jovanovich
7 REB
Assists
ROBMS
Darius Livingston
4 AST
WBD
Isaiah Dorceus
5 AST
Player Stats
ROBMS
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| DeSean Goode | 32 | 26 | 8 | 0 | 9-12 | 2-2 | 6-7 |
| Ta'Zir Smith | 21 | 12 | 2 | 3 | 3-9 | 1-2 | 5-5 |
| Albert Vargas | 25 | 9 | 6 | 2 | 3-4 | 1-2 | 2-2 |
| Ryan Prather Jr. | 30 | 8 | 3 | 3 | 3-7 | 0-4 | 2-2 |
| Nikolaos Chitikoudis | 20 | 6 | 2 | 1 | 3-9 | 0-1 | 0-0 |
| Josh Hill | 22 | 6 | 10 | 0 | 2-10 | 1-3 | 1-2 |
| Darius Livingston | 29 | 3 | 3 | 4 | 1-8 | 0-4 | 1-1 |
| Kaleb Brown | 14 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Cam Wilds | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ubong Okon | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WBD
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Seth Hubbard | 29 | 21 | 5 | 2 | 5-13 | 2-5 | 9-10 |
| Aaron Franklin | 20 | 12 | 6 | 1 | 4-6 | 0-0 | 4-7 |
| Isaiah Dorceus | 31 | 11 | 3 | 5 | 3-10 | 3-9 | 2-4 |
| Stevie Elam | 30 | 7 | 3 | 2 | 3-7 | 1-5 | 0-0 |
| Danilo Jovanovich | 30 | 6 | 7 | 3 | 3-8 | 0-0 | 0-0 |
| Faizon Fields | 20 | 5 | 4 | 0 | 1-2 | 1-1 | 2-4 |
| Esyah Pippa-White | 12 | 5 | 0 | 0 | 2-5 | 0-2 | 1-1 |
| Amar Augillard | 11 | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| Josh Dixon | 7 | 2 | 0 | 3 | 0-3 | 0-3 | 2-2 |
| Sekou Konneh | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Tate Mackenzie | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
