GameID 69946
Eagles @ Liberty
COPPST
50
@
LIBRTY
92
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| COPPST | 14 | 36 | 50 |
| LIBRTY | 55 | 37 | 92 |
Team Comparison
28.6%
FG%
58.1%
28.6%
3PT%
53.3%
66.7%
FT%
57.1%
31
Rebounds
38
11
Off Reb
9
12
Assists
28
6
Steals
8
1
Blocks
6
13
Turnovers
11
Top Performers
Points
COPPST
Nelson Lamizana
13 PTS
LIBRTY
Brett Decker Jr.
20 PTS
Rebounds
COPPST
Jamari Piercy
8 REB
LIBRTY
Zach Cleveland
7 REB
Assists
COPPST
Daveyon Lydner
4 AST
LIBRTY
Zach Cleveland
13 AST
Player Stats
COPPST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Nelson Lamizana | 24 | 13 | 3 | 0 | 5-10 | 1-2 | 2-2 |
| Taj Thweatt | 16 | 11 | 2 | 1 | 3-7 | 3-5 | 2-2 |
| Jamari Piercy | 12 | 9 | 8 | 0 | 4-8 | 1-2 | 0-0 |
| Khali Horton | 15 | 5 | 2 | 1 | 1-5 | 0-4 | 3-4 |
| Hussain Williams | 23 | 4 | 3 | 2 | 1-6 | 1-3 | 1-3 |
| Tyler Koenig | 12 | 3 | 2 | 1 | 1-2 | 0-0 | 1-1 |
| Chris Morgan | 16 | 2 | 2 | 0 | 1-8 | 0-1 | 0-0 |
| Hassan Perkins | 20 | 2 | 0 | 2 | 0-3 | 0-2 | 2-2 |
| Baasil Saunders | 21 | 1 | 2 | 1 | 0-3 | 0-2 | 1-2 |
| DeMariontay Hall | 15 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 |
| Torrin Andrews | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Daveyon Lydner | 14 | 0 | 1 | 4 | 0-2 | 0-0 | 0-0 |
| Josiah Brown | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LIBRTY
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brett Decker Jr. | 28 | 20 | 1 | 1 | 7-14 | 6-10 | 0-0 |
| Josh Smith | 22 | 16 | 7 | 0 | 8-10 | 0-0 | 0-0 |
| JJ Harper | 22 | 16 | 7 | 2 | 5-7 | 3-4 | 3-3 |
| Kaden Metheny | 26 | 13 | 2 | 7 | 4-6 | 4-6 | 1-2 |
| Zach Cleveland | 26 | 8 | 7 | 13 | 4-6 | 0-0 | 0-1 |
| Zander Carter | 24 | 7 | 3 | 5 | 3-6 | 1-3 | 0-1 |
| Ryan Jones Jr. | 13 | 5 | 5 | 0 | 2-3 | 1-2 | 0-0 |
| Zander Yates | 21 | 3 | 2 | 0 | 1-5 | 1-4 | 0-0 |
| JC Shirer Jr. | 5 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| TJ Drain | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Drew Grimes | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Brady Kester | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Torr Sorensen | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
