GameID 70663
Golden Lions @ Blue Demons
ARPB
72
@
DEPAUL
76
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| ARPB | 37 | 35 | 72 |
| DEPAUL | 28 | 48 | 76 |
Team Comparison
48.3%
FG%
40%
38.1%
3PT%
16.7%
85.7%
FT%
70.7%
33
Rebounds
33
5
Off Reb
9
19
Assists
13
3
Steals
5
2
Blocks
1
16
Turnovers
6
Top Performers
Points
ARPB
Quion Williams
27 PTS
DEPAUL
NJ Benson
26 PTS
Rebounds
ARPB
Milhan Charles
9 REB
DEPAUL
NJ Benson
9 REB
Assists
ARPB
Quion Williams
8 AST
DEPAUL
Layden Blocker
5 AST
Player Stats
ARPB
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Quion Williams | 39 | 27 | 7 | 8 | 10-18 | 2-5 | 5-6 |
| Milhan Charles | 32 | 19 | 9 | 2 | 8-14 | 2-3 | 1-1 |
| Jaquan Scott | 19 | 11 | 5 | 1 | 5-7 | 1-2 | 0-0 |
| Ahmad Johnson | 22 | 8 | 2 | 0 | 3-7 | 2-5 | 0-0 |
| Alex Mirhosseini | 21 | 3 | 2 | 3 | 1-7 | 1-5 | 0-0 |
| Dennis Asoro | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Ramel Lloyd Jr. | 16 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Trevon Payton | 36 | 0 | 2 | 3 | 0-4 | 0-0 | 0-0 |
| Kyle Brown | 11 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
DEPAUL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| NJ Benson | 31 | 26 | 9 | 2 | 11-15 | 0-0 | 4-8 |
| Kruz McClure | 31 | 17 | 4 | 2 | 4-9 | 2-5 | 7-8 |
| CJ Gunn | 31 | 12 | 4 | 2 | 3-9 | 1-5 | 5-6 |
| Layden Blocker | 35 | 12 | 3 | 5 | 2-8 | 0-1 | 8-12 |
| RJ Smith | 35 | 8 | 6 | 2 | 2-7 | 0-3 | 4-5 |
| Fabián Flores | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Kaleb Banks | 10 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Théo Pierre-Justin | 8 | 0 | 2 | 0 | 0-4 | 0-2 | 0-0 |
| Jeremy Lorenz | 9 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Ilija Milijašević | 8 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
