GameID 70666
Rutgers @ Michigan
RUTGER
60
@
MICH
101
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| RUTGER | 25 | 35 | 60 |
| MICH | 50 | 51 | 101 |
Team Comparison
35.8%
FG%
60%
26.1%
3PT%
44.8%
66.7%
FT%
66.7%
29
Rebounds
40
14
Off Reb
11
10
Assists
26
5
Steals
8
0
Blocks
8
16
Turnovers
11
Top Performers
Points
RUTGER
Harun Zrno
13 PTS
MICH
Morez Johnson Jr.
22 PTS
Rebounds
RUTGER
Dylan Grant
7 REB
MICH
Aday Mara
11 REB
Assists
RUTGER
Tariq Francis
3 AST
MICH
Elliot Cadeau
9 AST
Player Stats
RUTGER
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Harun Zrno | 28 | 13 | 4 | 1 | 5-10 | 2-6 | 1-2 |
| Kaden Powers | 22 | 13 | 0 | 1 | 5-16 | 3-7 | 0-0 |
| Dylan Grant | 24 | 11 | 7 | 0 | 4-11 | 1-2 | 2-2 |
| Tariq Francis | 18 | 9 | 0 | 3 | 4-6 | 0-1 | 1-1 |
| Chris Nwuli | 16 | 4 | 4 | 1 | 2-5 | 0-0 | 0-0 |
| Lino Mark | 15 | 4 | 0 | 0 | 2-8 | 0-3 | 0-0 |
| Bryce Dortch | 14 | 2 | 1 | 0 | 0-0 | 0-0 | 2-4 |
| Denis Badalau | 12 | 2 | 3 | 2 | 1-3 | 0-2 | 0-0 |
| Baye Fall | 11 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 |
| Emmanuel Ogbole | 12 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Jamichael Davis | 14 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 |
| Darren Buchanan Jr. | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Gevonte Ware | 6 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
MICH
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Morez Johnson Jr. | 24 | 22 | 4 | 0 | 9-11 | 2-2 | 2-2 |
| Yaxel Lendeborg | 27 | 14 | 8 | 3 | 5-10 | 3-8 | 1-1 |
| Trey McKenney | 19 | 13 | 2 | 2 | 4-6 | 1-3 | 4-6 |
| Elliot Cadeau | 19 | 11 | 2 | 9 | 5-10 | 1-3 | 0-0 |
| Roddy Gayle Jr. | 22 | 11 | 3 | 6 | 5-7 | 0-2 | 1-2 |
| L.J. Cason | 20 | 11 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| Winters Grady | 8 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| Nimari Burnett | 18 | 5 | 2 | 1 | 2-5 | 1-2 | 0-0 |
| Aday Mara | 18 | 4 | 11 | 1 | 1-4 | 0-0 | 2-2 |
| Oscar Goodman | 8 | 2 | 3 | 2 | 1-1 | 0-0 | 0-0 |
| Malick Kordel | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-2 |
| Will Tschetter | 10 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Howard Eisley Jr. | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
