GameID 70669
Golden Eagles @ Wolves
TENTCH
87
@
UWG
59
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| TENTCH | 38 | 49 | 87 |
| UWG | 33 | 26 | 59 |
Team Comparison
57.9%
FG%
35.7%
53.3%
3PT%
28.6%
81.2%
FT%
68.4%
35
Rebounds
28
6
Off Reb
9
18
Assists
15
9
Steals
6
3
Blocks
2
11
Turnovers
14
Top Performers
Points
TENTCH
Dani Pounds
21 PTS
UWG
Josh Smith
17 PTS
Rebounds
TENTCH
Dani Pounds
7 REB
UWG
Kenneth Chime
8 REB
Assists
TENTCH
Ja'Quavian Florence
5 AST
UWG
Malcolm Noel
5 AST
Player Stats
TENTCH
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dani Pounds | 22 | 21 | 7 | 2 | 7-9 | 1-1 | 6-6 |
| Brandon Muntu | 23 | 15 | 2 | 1 | 6-9 | 3-5 | 0-0 |
| Mekhi Cameron | 31 | 15 | 3 | 1 | 5-8 | 2-3 | 3-4 |
| Ja'Quavian Florence | 25 | 13 | 6 | 5 | 5-7 | 1-1 | 2-2 |
| C.J. McPherson | 18 | 9 | 2 | 1 | 3-4 | 1-1 | 2-2 |
| JaJuan Nicholls | 16 | 6 | 6 | 1 | 3-4 | 0-0 | 0-0 |
| Ty Owens | 25 | 4 | 2 | 4 | 2-6 | 0-1 | 0-0 |
| Malik Ferguson | 19 | 2 | 1 | 2 | 1-5 | 0-1 | 0-2 |
| Jah'Kim Payne | 16 | 2 | 3 | 1 | 1-5 | 0-2 | 0-0 |
| Mekhi Turner | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UWG
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Josh Smith | 22 | 17 | 1 | 4 | 6-10 | 2-3 | 3-4 |
| Shelton Williams-Dryden | 28 | 13 | 4 | 0 | 6-9 | 1-3 | 0-0 |
| Kenneth Chime | 24 | 7 | 8 | 0 | 2-8 | 0-0 | 3-4 |
| Xavier Shegog | 24 | 6 | 6 | 1 | 2-2 | 1-1 | 1-4 |
| Kolten Griffin | 30 | 4 | 6 | 2 | 1-3 | 0-0 | 2-3 |
| Matija Zuzic | 19 | 4 | 2 | 1 | 1-6 | 0-3 | 2-2 |
| Brady Hardewig | 13 | 3 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| Malcolm Noel | 22 | 3 | 0 | 5 | 1-5 | 1-3 | 0-0 |
| Chas Lewless | 17 | 2 | 0 | 1 | 0-9 | 0-5 | 2-2 |
