GameID 71188
Catamounts @ Spartans
WCAR
67
@
SCUP
78
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| WCAR | 38 | 29 | 67 |
| SCUP | 40 | 38 | 78 |
Team Comparison
34.5%
FG%
45.1%
23.5%
3PT%
30.8%
82.1%
FT%
80%
34
Rebounds
40
9
Off Reb
7
5
Assists
14
6
Steals
3
1
Blocks
3
9
Turnovers
13
Top Performers
Points
WCAR
Justin Johnson
13 PTS
SCUP
Mason Bendinger
15 PTS
Rebounds
WCAR
Samuel Dada
8 REB
SCUP
Learic Davis
9 REB
Assists
WCAR
Tahlan Pettway
1 AST
SCUP
Karmani Gregory
6 AST
Player Stats
WCAR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Justin Johnson | 22 | 13 | 6 | 0 | 4-10 | 1-2 | 4-4 |
| Cord Stansberry | 34 | 11 | 6 | 1 | 2-6 | 0-1 | 7-8 |
| Julien Soumaoro | 28 | 10 | 4 | 1 | 4-12 | 2-6 | 0-0 |
| CJ Hyland | 26 | 10 | 0 | 1 | 2-8 | 1-3 | 5-6 |
| Samuel Dada | 12 | 10 | 8 | 0 | 3-5 | 0-0 | 4-4 |
| Adbulai Fanta Kabba | 28 | 8 | 5 | 0 | 3-5 | 0-0 | 2-5 |
| Tidjiane Dioumassi | 19 | 3 | 1 | 1 | 1-6 | 0-2 | 1-1 |
| Marcus Kell | 12 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| Tahlan Pettway | 15 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| Fischer Brown | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tayeshaun Smith | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SCUP
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Mason Bendinger | 31 | 15 | 6 | 1 | 5-9 | 0-1 | 5-7 |
| Karmani Gregory | 25 | 15 | 1 | 6 | 4-9 | 2-5 | 5-5 |
| Carmelo Adkins | 26 | 14 | 7 | 1 | 4-10 | 2-7 | 4-4 |
| Learic Davis | 26 | 11 | 9 | 1 | 4-6 | 1-3 | 2-2 |
| Isaiah Skinner | 19 | 10 | 1 | 1 | 2-6 | 2-5 | 4-5 |
| Tyler Smith | 29 | 5 | 4 | 4 | 2-7 | 1-4 | 0-0 |
| Coen Collier | 20 | 4 | 5 | 0 | 1-1 | 0-0 | 2-5 |
| Jafeth Martinez | 11 | 4 | 4 | 0 | 1-1 | 0-0 | 2-2 |
| Kanye Jones | 9 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Chico Johnson | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
