GameID 72946
Quakers @ Wildcats
PENN
63
@
VILL
90
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| PENN | 29 | 34 | 63 |
| VILL | 44 | 46 | 90 |
Team Comparison
40.7%
FG%
55%
50%
3PT%
48.4%
33.3%
FT%
69.2%
33
Rebounds
38
13
Off Reb
10
19
Assists
20
5
Steals
10
2
Blocks
3
13
Turnovers
10
Top Performers
Points
PENN
Michael Zanoni
11 PTS
VILL
Bryce Lindsay
18 PTS
Rebounds
PENN
Michelangelo Oberti
5 REB
VILL
Duke Brennan
10 REB
Assists
PENN
Dylan Williams
5 AST
VILL
Acaden Lewis
7 AST
Player Stats
PENN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Michael Zanoni | 20 | 11 | 3 | 0 | 5-9 | 1-4 | 0-0 |
| TJ Power | 28 | 11 | 4 | 3 | 4-10 | 3-6 | 0-3 |
| Cam Thrower | 21 | 11 | 1 | 2 | 4-8 | 3-3 | 0-0 |
| AJ Levine | 16 | 9 | 1 | 4 | 4-7 | 1-2 | 0-0 |
| Jay Jones | 15 | 9 | 0 | 1 | 2-4 | 2-2 | 3-4 |
| Lucas Lueth | 16 | 4 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| Dalton Scantlebury | 16 | 2 | 3 | 1 | 1-3 | 0-0 | 0-0 |
| Johnnie Walter | 8 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Alex Massung | 6 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| Michelangelo Oberti | 5 | 2 | 5 | 1 | 1-1 | 0-0 | 0-0 |
| Augustus Gerhart | 12 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 |
| Ethan Roberts | 16 | 0 | 2 | 0 | 0-4 | 0-1 | 0-0 |
| Dylan Williams | 11 | 0 | 1 | 5 | 0-1 | 0-0 | 0-1 |
| Niklas Polonowski | 5 | 0 | 1 | 0 | 0-3 | 0-2 | 0-2 |
| Payton Kamin | 4 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| William Kruse | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
VILL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Bryce Lindsay | 20 | 18 | 0 | 2 | 5-7 | 5-6 | 3-4 |
| Devin Askew | 20 | 17 | 1 | 3 | 7-12 | 3-8 | 0-0 |
| Duke Brennan | 26 | 15 | 10 | 2 | 7-10 | 0-0 | 1-2 |
| Matt Hodge | 27 | 12 | 3 | 2 | 4-9 | 4-7 | 0-0 |
| Acaden Lewis | 23 | 9 | 3 | 7 | 4-6 | 0-2 | 1-1 |
| Malachi Palmer | 15 | 7 | 3 | 0 | 2-3 | 1-2 | 2-2 |
| Tyler Perkins | 21 | 6 | 3 | 0 | 2-4 | 2-3 | 0-0 |
| Tafara Gapare | 16 | 3 | 3 | 0 | 1-4 | 0-2 | 1-2 |
| Braden Pierce | 9 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Zion Stanford | 6 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 |
| Chris Jeffrey | 17 | 0 | 2 | 4 | 0-1 | 0-0 | 0-0 |
| Malcolm Flaggs | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
