GameID 68360
Golden Griffins @ Saints
CANS
52
@
SIENA
74
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| CANS | 23 | 29 | 52 |
| SIENA | 41 | 33 | 74 |
Team Comparison
31.5%
FG%
44.1%
20%
3PT%
33.3%
73.7%
FT%
61.1%
39
Rebounds
38
12
Off Reb
10
7
Assists
20
2
Steals
6
0
Blocks
7
14
Turnovers
6
Top Performers
Points
CANS
Javante Edwards
12 PTS
SIENA
Antonio Chandler
16 PTS
Rebounds
CANS
Mike Evbagharu
17 REB
SIENA
Antonio Chandler
12 REB
Assists
CANS
Max Jusianiec
3 AST
SIENA
Justice Shoats
7 AST
Player Stats
CANS
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Javante Edwards | 23 | 12 | 1 | 0 | 4-5 | 1-2 | 3-3 |
| Mike Evbagharu | 30 | 10 | 17 | 2 | 4-15 | 0-1 | 2-4 |
| Brendan Oliver | 19 | 9 | 4 | 0 | 2-6 | 1-3 | 4-4 |
| Chris Kumu | 18 | 5 | 2 | 1 | 2-7 | 1-3 | 0-0 |
| Evan Van Der Plas | 5 | 4 | 2 | 0 | 2-3 | 0-1 | 0-2 |
| Bryan Ndjonga | 27 | 3 | 2 | 0 | 0-1 | 0-1 | 3-4 |
| Kahlil Singleton | 29 | 3 | 2 | 0 | 1-10 | 1-7 | 0-0 |
| Myles Wilmoth | 18 | 2 | 2 | 0 | 0-3 | 0-2 | 2-2 |
| Max Jusianiec | 12 | 2 | 1 | 3 | 1-1 | 0-0 | 0-0 |
| Andreo Ash | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| King Ijeoma | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zach Christian | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Trevor Augustine | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nicco DiGiulio | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
SIENA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Antonio Chandler | 24 | 16 | 12 | 0 | 6-10 | 0-1 | 4-6 |
| Christian Jones | 21 | 12 | 1 | 2 | 4-6 | 4-6 | 0-0 |
| Justice Shoats | 33 | 10 | 2 | 7 | 4-9 | 0-2 | 2-2 |
| Isaiah Henderson | 21 | 10 | 1 | 1 | 2-7 | 2-7 | 4-6 |
| Brendan Coyle | 26 | 9 | 2 | 2 | 3-11 | 3-11 | 0-0 |
| Gavin Doty | 27 | 8 | 7 | 3 | 3-7 | 2-4 | 0-2 |
| Tasman Goodrick | 19 | 6 | 6 | 4 | 3-4 | 0-0 | 0-0 |
| Francis Folefac | 16 | 3 | 3 | 1 | 1-2 | 0-0 | 1-2 |
| Chris Torres | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Danny Murray | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Cooper Nadler | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Mosi Clayton | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
