GameID 68584
Liberty @ North Carolina State
LIBRTY
45
@
NCST
85
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| LIBRTY | 19 | 26 | 45 |
| NCST | 45 | 40 | 85 |
Team Comparison
35.3%
FG%
51.7%
21.4%
3PT%
41.7%
30%
FT%
68.4%
31
Rebounds
42
6
Off Reb
9
14
Assists
17
3
Steals
9
3
Blocks
3
16
Turnovers
8
Top Performers
Points
LIBRTY
Brett Decker Jr.
12 PTS
NCST
Ven-Allen Lubin
13 PTS
Rebounds
LIBRTY
Zach Cleveland
7 REB
NCST
Darrion Williams
8 REB
Assists
LIBRTY
Zach Cleveland
5 AST
NCST
Quadir Copeland
7 AST
Player Stats
LIBRTY
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brett Decker Jr. | 28 | 12 | 2 | 1 | 4-12 | 3-8 | 1-2 |
| JJ Harper | 30 | 12 | 4 | 0 | 6-9 | 0-3 | 0-0 |
| Colin Porter | 26 | 5 | 1 | 3 | 2-5 | 1-4 | 0-0 |
| Zander Carter | 17 | 4 | 1 | 0 | 2-6 | 0-2 | 0-0 |
| Kaden Metheny | 29 | 3 | 1 | 2 | 1-8 | 1-6 | 0-0 |
| Zander Yates | 8 | 3 | 1 | 2 | 1-3 | 1-3 | 0-0 |
| Josh Smith | 10 | 2 | 3 | 0 | 0-1 | 0-1 | 2-5 |
| Torr Sorensen | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Ryan Jones Jr. | 6 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 |
| Zach Cleveland | 33 | 0 | 7 | 5 | 0-2 | 0-0 | 0-2 |
| Drew Grimes | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Brady Kester | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-1 |
| JC Shirer Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TJ Drain | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NCST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ven-Allen Lubin | 19 | 13 | 6 | 0 | 6-9 | 0-0 | 1-3 |
| Matt Able | 19 | 13 | 4 | 1 | 4-6 | 1-2 | 4-5 |
| Tre Holloman | 24 | 11 | 0 | 2 | 4-7 | 1-4 | 2-3 |
| Quadir Copeland | 24 | 11 | 7 | 7 | 4-6 | 1-2 | 2-3 |
| Darrion Williams | 19 | 9 | 8 | 3 | 3-9 | 1-3 | 2-2 |
| Terrance Arceneaux | 22 | 8 | 3 | 0 | 2-4 | 2-3 | 2-2 |
| Paul McNeil Jr. | 17 | 6 | 2 | 0 | 2-4 | 2-4 | 0-0 |
| Alyn Breed | 18 | 6 | 2 | 3 | 3-6 | 0-2 | 0-0 |
| Jerry Deng | 10 | 3 | 2 | 1 | 1-4 | 1-2 | 0-0 |
| Jordan Snell | 4 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Musa Sagnia | 16 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Scottie Ebube | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0-1 |
| Colt Langdon | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
