GameID 71202
Golden Lions @ Tulsa
ARPB
84
@
TULSA
117
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| ARPB | 36 | 48 | 84 |
| TULSA | 51 | 66 | 117 |
Team Comparison
50.9%
FG%
57.1%
32%
3PT%
50%
85.7%
FT%
83.8%
26
Rebounds
33
7
Off Reb
11
16
Assists
16
4
Steals
12
2
Blocks
0
15
Turnovers
10
Top Performers
Points
ARPB
Jaquan Scott
30 PTS
TULSA
Jaylen Lawal
20 PTS
Rebounds
ARPB
Jaquan Scott
9 REB
TULSA
Tyler Behrend
9 REB
Assists
ARPB
Quion Williams
8 AST
TULSA
Jaylen Lawal
4 AST
Player Stats
ARPB
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaquan Scott | 27 | 30 | 9 | 1 | 9-17 | 2-3 | 10-10 |
| Milhan Charles | 24 | 18 | 5 | 1 | 6-6 | 1-1 | 5-5 |
| Ahmad Johnson | 24 | 11 | 1 | 0 | 4-7 | 3-5 | 0-0 |
| Quion Williams | 30 | 8 | 5 | 8 | 4-4 | 0-0 | 0-0 |
| Alex Mirhosseini | 32 | 7 | 1 | 2 | 2-8 | 1-6 | 2-2 |
| Kyle Brown | 16 | 6 | 2 | 0 | 3-5 | 0-0 | 0-0 |
| Trevon Payton | 23 | 3 | 0 | 4 | 1-6 | 1-6 | 0-0 |
| Jai’chaunn Hayes | 21 | 1 | 0 | 0 | 0-4 | 0-4 | 1-2 |
| Dennis Asoro | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
TULSA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaylen Lawal | 19 | 20 | 5 | 4 | 7-11 | 3-5 | 3-4 |
| Miles Barnstable | 23 | 17 | 2 | 0 | 5-7 | 2-3 | 5-6 |
| Tylen Riley | 20 | 14 | 0 | 3 | 4-8 | 1-3 | 5-6 |
| Romad Dean | 21 | 14 | 4 | 1 | 3-5 | 2-4 | 6-6 |
| David Green | 18 | 11 | 1 | 3 | 2-7 | 1-3 | 6-7 |
| Myles Rigsby | 22 | 11 | 1 | 1 | 3-3 | 1-1 | 4-4 |
| Ade Popoola | 21 | 8 | 2 | 0 | 3-7 | 2-4 | 0-0 |
| KJ Martin Jr. | 15 | 7 | 3 | 0 | 3-6 | 1-2 | 0-0 |
| Tyler Behrend | 13 | 6 | 9 | 1 | 3-5 | 0-1 | 0-0 |
| Ian Smikle | 19 | 6 | 2 | 2 | 2-2 | 0-0 | 2-4 |
| Leon Sifferlin | 7 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| Cal Conroy | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
