GameID 69193
Lakers @ Wildcats
MRCY
47
@
DAVID
80
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| MRCY | 15 | 32 | 47 |
| DAVID | 36 | 44 | 80 |
Team Comparison
40%
FG%
60.8%
30.8%
3PT%
50%
43.8%
FT%
64.7%
17
Rebounds
39
3
Off Reb
10
10
Assists
17
3
Steals
7
5
Blocks
0
8
Turnovers
9
Top Performers
Points
MRCY
Bernie Blunt III
15 PTS
DAVID
Josh Scovens
15 PTS
Rebounds
MRCY
Qadir Martin
5 REB
DAVID
Josh Scovens
8 REB
Assists
MRCY
Jake Lemelman
4 AST
DAVID
Parker Friedrichsen
7 AST
Player Stats
MRCY
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Bernie Blunt III | 33 | 15 | 3 | 2 | 6-13 | 3-5 | 0-0 |
| Qadir Martin | 29 | 8 | 5 | 0 | 4-9 | 0-1 | 0-1 |
| Jake Lemelman | 27 | 7 | 1 | 4 | 2-5 | 1-2 | 2-2 |
| Deshaun Jackson Jr. | 22 | 6 | 1 | 4 | 3-7 | 0-0 | 0-1 |
| Kaden Fuhrmann | 6 | 4 | 0 | 0 | 0-0 | 0-0 | 4-4 |
| Mykolas Ivanauskas | 17 | 3 | 2 | 0 | 1-4 | 0-1 | 1-2 |
| Cameron Johnson | 13 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| Sean Lang | 10 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Christian Gamble | 21 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 |
| James Thomas | 7 | 0 | 3 | 0 | 0-0 | 0-0 | 0-4 |
| Vladimir Pavlovic | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chris Leman | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Or Faran | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Brady Conner | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DAVID
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Josh Scovens | 28 | 15 | 8 | 3 | 6-11 | 1-1 | 2-3 |
| Parker Friedrichsen | 30 | 13 | 4 | 7 | 5-8 | 3-5 | 0-2 |
| Nick Coval | 20 | 10 | 3 | 0 | 4-5 | 0-1 | 2-2 |
| JaQualon Roberts | 11 | 8 | 3 | 0 | 3-4 | 0-0 | 2-2 |
| Ian Platteeuw | 15 | 6 | 4 | 2 | 3-5 | 0-0 | 0-0 |
| Hunter Adam | 10 | 6 | 1 | 0 | 2-3 | 2-2 | 0-0 |
| Sam Brown | 23 | 5 | 1 | 1 | 2-5 | 1-3 | 0-0 |
| Joe Hurlburt | 12 | 5 | 6 | 2 | 2-2 | 0-0 | 1-2 |
| Devin Brown | 20 | 4 | 5 | 1 | 2-5 | 0-2 | 0-0 |
| Roberts Blums | 12 | 4 | 0 | 1 | 1-2 | 0-0 | 2-3 |
| RJ Greer | 7 | 4 | 0 | 0 | 1-1 | 0-0 | 2-3 |
| Manie Joses | 5 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| John Nowland | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Phillip Kavu | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brock Matheny | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
