GameID 69343
Golden Grizzlies @ Panthers
OAK
63
@
NIOWA
75
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| OAK | 30 | 33 | 63 |
| NIOWA | 38 | 37 | 75 |
Team Comparison
39.7%
FG%
44.8%
27.8%
3PT%
33.3%
63.2%
FT%
59.3%
38
Rebounds
38
9
Off Reb
8
14
Assists
19
6
Steals
12
1
Blocks
5
17
Turnovers
7
Top Performers
Points
OAK
Isaac Garrett
12 PTS
NIOWA
Leon Bond III
26 PTS
Rebounds
OAK
Isaac Garrett
12 REB
NIOWA
Tristan Smith
11 REB
Assists
OAK
Brody Robinson
5 AST
NIOWA
Ben Schwieger
7 AST
Player Stats
OAK
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Isaac Garrett | 34 | 12 | 12 | 4 | 5-13 | 0-2 | 2-3 |
| Brody Robinson | 37 | 12 | 3 | 5 | 4-10 | 0-3 | 4-6 |
| Ziare Wells | 35 | 11 | 5 | 1 | 3-10 | 1-3 | 4-4 |
| Brett White II | 26 | 11 | 5 | 0 | 3-6 | 3-5 | 2-3 |
| Tuburu Naivalurua | 34 | 6 | 8 | 2 | 3-9 | 0-2 | 0-1 |
| Michael Houge | 16 | 6 | 3 | 1 | 3-6 | 0-1 | 0-0 |
| Warren Marshall IV | 9 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Khoi Thurmon | 7 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Nate Deer | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
NIOWA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Leon Bond III | 37 | 26 | 7 | 1 | 9-14 | 3-6 | 5-7 |
| Tristan Smith | 26 | 15 | 11 | 3 | 6-9 | 0-0 | 3-6 |
| Trey Campbell | 30 | 14 | 3 | 6 | 3-7 | 3-7 | 5-8 |
| Will Hornseth | 29 | 9 | 5 | 1 | 4-8 | 0-0 | 1-3 |
| Ben Schwieger | 34 | 6 | 4 | 7 | 2-10 | 0-2 | 2-3 |
| Kyle Pock | 17 | 5 | 1 | 0 | 2-7 | 1-5 | 0-0 |
| Ismaël Diouf | 9 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 |
| Geon Hutchins | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| RJ Taylor | 14 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
