GameID 69647
Jaspers @ Rams
MANH
53
@
FORDM
82
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| MANH | 25 | 28 | 53 |
| FORDM | 31 | 51 | 82 |
Team Comparison
34.5%
FG%
54.5%
21.1%
3PT%
36.8%
100%
FT%
75%
21
Rebounds
47
6
Off Reb
15
11
Assists
20
6
Steals
7
2
Blocks
2
10
Turnovers
12
Top Performers
Points
MANH
Anthony Isaac
16 PTS
FORDM
Rikus Schulte
21 PTS
Rebounds
MANH
Fraser Roxburgh
4 REB
FORDM
Akira Jacobs
10 REB
Assists
MANH
Jaden Winston
7 AST
FORDM
Christian Henry
9 AST
Player Stats
MANH
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony Isaac | 20 | 16 | 3 | 0 | 4-6 | 0-0 | 8-8 |
| Jaden Winston | 34 | 9 | 4 | 7 | 4-14 | 0-3 | 1-1 |
| Devin Dinkins | 32 | 8 | 0 | 1 | 3-9 | 2-4 | 0-0 |
| Fraser Roxburgh | 28 | 7 | 4 | 1 | 3-9 | 1-3 | 0-0 |
| Marko Ljubicic | 18 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| Erik Oliver-Bush | 32 | 4 | 3 | 2 | 2-7 | 0-3 | 0-0 |
| Terrance Jones | 18 | 3 | 1 | 0 | 1-6 | 1-3 | 0-0 |
| Quron Elliott | 8 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| Asier Miguel | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Omari Moore | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jackson Delaney | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aryan Arora | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
FORDM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rikus Schulte | 32 | 21 | 10 | 3 | 10-10 | 0-0 | 1-2 |
| Christian Henry | 36 | 19 | 6 | 9 | 8-16 | 3-7 | 0-0 |
| Dejour Reaves | 35 | 18 | 3 | 5 | 8-15 | 2-5 | 0-0 |
| Abass Bodija | 20 | 14 | 6 | 2 | 6-8 | 0-0 | 2-2 |
| Akira Jacobs | 31 | 8 | 10 | 0 | 3-7 | 2-2 | 0-0 |
| Roor Akhuar | 24 | 2 | 8 | 1 | 1-7 | 0-4 | 0-0 |
| Kingston Price | 12 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Jameson O'Toole | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Max Miller | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aidan Crotty | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
