GameID 70234
Tomcats @ Penguins
THIEL
52
@
YNGST
103
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| THIEL | 22 | 30 | 52 |
| YNGST | 46 | 57 | 103 |
Team Comparison
36.7%
FG%
59.4%
30%
3PT%
41.9%
62.5%
FT%
72.7%
28
Rebounds
41
13
Off Reb
14
5
Assists
21
2
Steals
11
1
Blocks
3
15
Turnovers
7
Top Performers
Points
THIEL
-
-
YNGST
Cris Carroll
17 PTS
Rebounds
THIEL
-
-
YNGST
Bryson Dawkins
8 REB
Assists
THIEL
-
-
YNGST
Drew King
8 AST
Player Stats
THIEL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| No player stats available. | |||||||
YNGST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cris Carroll | 20 | 17 | 2 | 2 | 6-9 | 4-6 | 1-1 |
| Rich Rolf | 20 | 13 | 2 | 2 | 6-8 | 1-2 | 0-0 |
| Vlad Salaridze | 18 | 12 | 5 | 2 | 5-8 | 2-3 | 0-2 |
| Jaiden Haynes | 22 | 12 | 1 | 0 | 5-5 | 2-2 | 0-1 |
| Jason Nelson | 20 | 10 | 1 | 2 | 3-6 | 2-5 | 2-2 |
| Bryson Dawkins | 18 | 9 | 8 | 4 | 4-7 | 1-2 | 0-0 |
| Imanuel Zorgvol | 13 | 8 | 5 | 0 | 4-8 | 0-1 | 0-0 |
| Tae Blackshear | 22 | 6 | 2 | 0 | 1-5 | 1-5 | 3-3 |
| Tyler Robinett | 12 | 6 | 6 | 0 | 3-5 | 0-1 | 0-0 |
| Shaheed Solebo | 8 | 4 | 3 | 0 | 1-3 | 0-2 | 2-2 |
| Derrick Anderson | 7 | 4 | 1 | 1 | 2-3 | 0-1 | 0-0 |
| Drew King | 20 | 2 | 4 | 8 | 1-2 | 0-1 | 0-0 |
