GameID 69350
Bobcats @ Hawks
QUIN
85
@
MONM
75
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| QUIN | 49 | 36 | 85 |
| MONM | 34 | 41 | 75 |
Team Comparison
51.6%
FG%
42.6%
36.8%
3PT%
26.7%
66.7%
FT%
86.4%
34
Rebounds
33
11
Off Reb
13
16
Assists
15
9
Steals
4
6
Blocks
6
10
Turnovers
12
Top Performers
Points
QUIN
Grant Randall
17 PTS
MONM
Jason Rivera-Torres
18 PTS
Rebounds
QUIN
Grant Randall
11 REB
MONM
Jason Rivera-Torres
7 REB
Assists
QUIN
Nate Guerengomba
5 AST
MONM
Stefanos Spartalis
6 AST
Player Stats
QUIN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Grant Randall | 34 | 17 | 11 | 1 | 6-13 | 2-5 | 3-4 |
| Amarri Monroe | 33 | 16 | 3 | 4 | 5-10 | 0-3 | 6-7 |
| Asim Jones | 30 | 15 | 1 | 4 | 6-12 | 2-2 | 1-1 |
| Nate Guerengomba | 34 | 13 | 6 | 5 | 6-10 | 1-4 | 0-0 |
| Keith McKnight | 22 | 13 | 5 | 0 | 6-10 | 0-0 | 1-2 |
| Samson Reilly | 14 | 8 | 1 | 0 | 3-6 | 2-3 | 0-0 |
| Spence Wewe | 6 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Tai Turnage | 10 | 1 | 1 | 2 | 0-1 | 0-1 | 1-2 |
| Sam Nosakhare | 11 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| Christopher Skenderi | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Akintola Akinniyi | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ronell Giles Jr. | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MONM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jason Rivera-Torres | 36 | 18 | 7 | 3 | 8-16 | 2-5 | 0-0 |
| Stefanos Spartalis | 33 | 13 | 4 | 6 | 3-12 | 0-1 | 7-8 |
| Andrew Ball | 24 | 13 | 3 | 0 | 5-8 | 1-2 | 2-2 |
| Jack Collins | 37 | 12 | 4 | 6 | 2-7 | 1-5 | 7-7 |
| Cornelius Robinson III | 34 | 10 | 6 | 0 | 5-9 | 0-0 | 0-2 |
| Dok Muordar | 5 | 3 | 2 | 0 | 1-3 | 0-0 | 1-1 |
| Justin Ray | 15 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| Zubayr Griffin | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Corey Miller | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Jinup Dobuol | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Anthony Martinez | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| O'Marion Harvey | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Quinn Peters | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Lucas Orchard | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Jack Leahy | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
