GameID 66911
Cougars @ Panthers
SIUE
72
@
EILL
76
F/OT
Scoring by Period
| Team | H1 | H2 | OT | Final |
|---|---|---|---|---|
| SIUE | 33 | 30 | 9 | 72 |
| EILL | 33 | 30 | 13 | 76 |
Team Comparison
41.4%
FG%
49.1%
45.8%
3PT%
35%
81.2%
FT%
76.5%
30
Rebounds
39
8
Off Reb
10
17
Assists
13
7
Steals
11
5
Blocks
2
14
Turnovers
14
Top Performers
Points
SIUE
Ring Malith
23 PTS
EILL
Zion Fruster
23 PTS
Rebounds
SIUE
Jo Valrie
5 REB
EILL
Kooper Jacobi
10 REB
Assists
SIUE
Jack Campion
10 AST
EILL
Kooper Jacobi
4 AST
Player Stats
SIUE
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ring Malith | 39 | 23 | 5 | 2 | 5-12 | 5-8 | 8-8 |
| Harrison Alexander | 25 | 13 | 2 | 0 | 5-7 | 3-4 | 0-0 |
| Arnas Sakenis | 24 | 10 | 4 | 0 | 4-8 | 0-0 | 2-2 |
| Kyle Thomas | 20 | 7 | 3 | 0 | 3-7 | 0-0 | 1-2 |
| Jo Valrie | 26 | 6 | 5 | 1 | 2-5 | 1-3 | 1-2 |
| Darrion Baker | 15 | 6 | 2 | 0 | 2-4 | 2-4 | 0-0 |
| CJ Hall | 8 | 4 | 1 | 1 | 2-3 | 0-1 | 0-0 |
| Jordan Pickett | 25 | 2 | 3 | 3 | 1-6 | 0-3 | 0-0 |
| Jack Campion | 37 | 1 | 2 | 10 | 0-5 | 0-0 | 1-2 |
| Myles Thompson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darius Robinson | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
EILL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Zion Fruster | 36 | 23 | 6 | 1 | 10-15 | 2-3 | 1-2 |
| Meechie White | 36 | 21 | 6 | 2 | 6-6 | 4-4 | 5-6 |
| Andre Washington | 34 | 10 | 3 | 2 | 3-9 | 0-4 | 4-5 |
| Kooper Jacobi | 43 | 8 | 10 | 4 | 4-14 | 0-4 | 0-0 |
| Terry McMorris | 36 | 7 | 6 | 1 | 2-6 | 0-1 | 3-4 |
| Nazareth Fisher | 10 | 4 | 1 | 2 | 2-2 | 0-0 | 0-0 |
| Andrew Austin | 13 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 |
| Prince Johnson | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Preston Turner | 12 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
