GameID 66912
Skyhawks @ Golden Eagles
TMRT
86
@
TENTCH
62
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| TMRT | 32 | 54 | 86 |
| TENTCH | 31 | 31 | 62 |
Team Comparison
53.4%
FG%
42.3%
44.8%
3PT%
31%
84.6%
FT%
75%
32
Rebounds
29
8
Off Reb
9
19
Assists
13
9
Steals
5
1
Blocks
1
7
Turnovers
15
Top Performers
Points
TMRT
Andrija Bukumirović
28 PTS
TENTCH
Mekhi Cameron
19 PTS
Rebounds
TMRT
Filip Radaković
5 REB
TENTCH
JaJuan Nicholls
4 REB
Assists
TMRT
Filip Radaković
7 AST
TENTCH
Brandon Muntu
3 AST
Player Stats
TMRT
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Andrija Bukumirović | 30 | 28 | 4 | 0 | 12-15 | 3-6 | 1-2 |
| Matas Deniusas | 26 | 16 | 3 | 4 | 4-8 | 2-5 | 6-6 |
| Luca Colceag | 21 | 9 | 3 | 0 | 3-7 | 3-5 | 0-0 |
| Damien King | 15 | 9 | 1 | 0 | 4-6 | 1-2 | 0-0 |
| Filip Petkovski | 27 | 7 | 1 | 5 | 2-3 | 2-3 | 1-1 |
| Filip Radaković | 30 | 7 | 5 | 7 | 3-9 | 1-2 | 0-0 |
| Pedro Santos | 15 | 4 | 3 | 1 | 2-4 | 0-2 | 0-0 |
| Ty Price | 2 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Vladimir Khryapa | 7 | 2 | 1 | 2 | 0-0 | 0-0 | 2-2 |
| Lamine Niang | 14 | 1 | 3 | 0 | 0-2 | 0-0 | 1-2 |
| AJ Hopkins | 11 | 0 | 5 | 0 | 0-2 | 0-2 | 0-0 |
| Ama Sow | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TENTCH
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Mekhi Cameron | 27 | 19 | 3 | 1 | 7-9 | 3-5 | 2-3 |
| Ty Owens | 26 | 8 | 1 | 2 | 3-7 | 2-5 | 0-0 |
| Brandon Muntu | 27 | 6 | 1 | 3 | 2-7 | 0-4 | 2-2 |
| Dani Pounds | 17 | 5 | 0 | 1 | 2-5 | 1-1 | 0-0 |
| C.J. McPherson | 21 | 5 | 2 | 2 | 2-4 | 1-3 | 0-0 |
| Jah'Kim Payne | 20 | 5 | 1 | 2 | 2-5 | 1-4 | 0-0 |
| Malik Ferguson | 14 | 5 | 2 | 0 | 2-4 | 0-2 | 1-1 |
| JaJuan Nicholls | 13 | 4 | 4 | 0 | 1-3 | 0-0 | 2-3 |
| Ja'Quavian Florence | 15 | 3 | 3 | 1 | 1-4 | 1-3 | 0-0 |
| Mekhi Turner | 10 | 2 | 4 | 1 | 0-2 | 0-0 | 2-3 |
| Grant Slatten | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Hagan Preston | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Owen Varnado | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
